Results & Statistics
1995 / CATALUNYA GRAND PRIX - Catalunya Circuit / 250cc
Selected Season: 1995
CATALUNYA GRAND PRIX
250cc Race Classification 1995
Barcelona, Sunday, October 08, 1995
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Max BIAGGI | ITA | Aprilia | 154.9 | 42'06.167 |
|---|---|---|---|---|---|---|---|---|
| 2 | Tetsuya HARADA | JPN | Yamaha | 154.3 | +11.019 | 3 | Ralf WALDMANN | GER | Honda | 154.3 | +11.070 |
| 4 | Luis D'ANTIN | SPA | Honda | 153.6 | +21.719 | 5 | Kenny ROBERTS JR | USA | Yamaha | 153.6 | +21.807 |
| 6 | Nobuatsu AOKI | JPN | Honda | 153.6 | +22.609 | 7 | Tadayuki OKADA | JPN | Honda | 153.4 | +26.130 |
| 8 | Jurgen FUCHS | GER | Honda | 153.3 | +26.235 | 9 | Olivier JACQUE | FRA | Honda | 153.2 | +28.941 |
| 10 | Roberto LOCATELLI | ITA | Aprilia | 152.8 | +34.859 | 11 | Eskil SUTER | SWI | Aprilia | 152.4 | +41.971 |
| 12 | Jose Luis CARDOSO | SPA | Aprilia | 152.4 | +42.065 | 13 | Jean Philippe RUGGIA | FRA | Honda | 152.3 | +42.937 |
| 14 | Jurgen vd GOORBERGH | NED | Honda | 152.1 | +46.565 | 15 | Takeshi TSUJIMURA | JPN | Honda | 151.7 | +54.481 |
| 16 | Patrick vd GOORBERGH | NED | Aprilia | 151.0 | +1'06.434 | 17 | Luis Carlos MAUREL | SPA | Honda | 150.2 | +1'18.961 |
| 18 | Miguel CASTILLA | SPA | Honda | 149.2 | +1'36.507 | 19 | Davide BULEGA | ITA | Honda | 149.2 | +1'37.873 |
| 20 | Oliver PETRUCCIANI | SWI | Aprilia | 149.1 | +1'38.385 | 21 | Javier MARSELLA | SPA | Honda | 1 Lap |
| 22 | Javier DIAZ | SPA | Honda | 1 Lap | 23 | Raul LOSCOS | SPA | Honda | 1 Lap |
| Not Starting | Ruben XAUS | SPA | Honda | 24 Laps | ||||
