Results 1997
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Mick DOOHAN | Honda | AUS | 340 | ||
| 2 | Tadayuki OKADA | Honda | JPN | 197 | ||
| 3 | Nobuatsu AOKI | Honda | JPN | 179 | ||
| 4 | Alex CRIVILLE | Honda | SPA | 172 | ||
| 5 | Takuma AOKI | Honda | JPN | 134 | ||
| 6 | Luca CADALORA | Yamaha | ITA | 129 | ||
| 7 | Norick ABE | Yamaha | JPN | 126 | ||
| 8 | Carlos CHECA | Honda | SPA | 119 | ||
| 9 | Alex BARROS | Honda | BRA | 101 | ||
| 10 | Doriano ROMBONI | Aprilia | ITA | 88 | ||
| 11 | Daryl BEATTIE | Suzuki | AUS | 63 | ||
| 12 | Alberto PUIG | Honda | SPA | 63 | ||
| 13 | Sete GIBERNAU | Yamaha | SPA | 56 | ||
| 14 | Regis LACONI | Honda | FRA | 52 | ||
| 15 | Anthony GOBERT | Suzuki | AUS | 44 | ||
| 16 | Kenny ROBERTS JR | Modenas KR3 | USA | 37 | ||
| 17 | Juan BORJA | ELF 500 | SPA | 37 | ||
| 18 | Jean Michel BAYLE | Modenas KR3 | FRA | 31 | ||
| 19 | Jurgen vd GOORBERGH | Honda | NED | 29 | ||
| 20 | Jurgen FUCHS | ELF 500 | GER | 28 | ||
| 21 | Kirk McCARTHY | Yamaha | AUS | 20 | ||
| 22 | Peter GODDARD | Suzuki | AUS | 13 | ||
| 23 | Troy CORSER | Yamaha | AUS | 11 | ||
| 24 | Yukio KAGAYAMA | Suzuki | JPN | 9 | ||
| 25 | Norihiko FUJIWARA | Yamaha | JPN | 7 | ||
| 26 | Bernard GARCIA | Honda | FRA | 7 | ||
| 27 | Laurent NAVEAU | ROC Yamaha | BEL | 3 | ||
| 28 | Jay VINCENT | Honda | GBR | 2 | ||
| 29 | Lucio PEDERCINI | ROC Yamaha | ITA | 2 |
AUSTRALIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex CRIVILLE | SPA | Honda | 42'53.362 | 168.008 | ||||
| 2 | Takuma AOKI | JPN | Honda | 42'55.630 | 167.860 | 2.268 | |||
| 3 | Norick ABE | JPN | Yamaha | 43'21.481 | 166.192 | 28.119 | |||
| 4 | Tadayuki OKADA | JPN | Honda | 43'28.592 | 165.739 | 35.230 | |||
| 5 | Regis LACONI | FRA | Honda | 43'28.902 | 165.719 | 35.540 | |||
| 6 | Sete GIBERNAU | SPA | Yamaha | 43'29.040 | 165.710 | 35.678 | |||
| 7 | Yukio KAGAYAMA | JPN | Suzuki | 43'29.132 | 165.704 | 35.770 | |||
| 8 | Alex BARROS | BRA | Honda | 43'29.622 | 165.673 | 36.260 | |||
| 9 | Peter GODDARD | AUS | Suzuki | 43'30.157 | 165.639 | 36.795 | |||
| 10 | Carlos CHECA | SPA | Honda | 43'30.908 | 165.592 | 37.546 | |||
| 11 | Doriano ROMBONI | ITA | Aprilia | 43'31.123 | 165.578 | 37.761 | |||
| 12 | Jurgen vd GOORBERGH | NED | Honda | 43'50.351 | 164.368 | 56.989 | |||
| 13 | Kirk McCARTHY | AUS | Yamaha | 43'54.553 | 164.105 | 1'01.191 | |||
| 14 | Kenny ROBERTS JR | USA | Modenas KR3 | 43'55.618 | 164.039 | 1'02.256 | |||
| 15 | Alberto PUIG | SPA | Honda | 43'55.862 | 164.024 | 1'02.500 | |||
| 16 | Jean Michel BAYLE | FRA | Modenas KR3 | 44'18.178 | 162.647 | 1'24.816 | |||
| 17 | Lucio PEDERCINI | ITA | ROC Yamaha | 43'22.044 | 160.002 | 1 Lap | |||
| 18 | Frederic PROTAT | FRA | Honda | 43'24.478 | 159.852 | 1 Lap | |||
| 19 | Laurent NAVEAU | BEL | ROC Yamaha | 43'24.622 | 159.843 | 1 Lap | |||
| Not classified | |||||||||
| Nobuatsu AOKI | JPN | Honda | 40'16.549 | 2 Lap | |||||
| Juan BORJA | SPA | ELF 500 | 37'22.486 | 4 Lap | |||||
| Mick DOOHAN | AUS | Honda | 25'19.184 | 11 Lap | |||||
| Luca CADALORA | ITA | Yamaha | 16'17.639 | 17 Lap | |||||
| Jurgen FUCHS | GER | ELF 500 | 10'17.758 | 21 Lap | |||||
| Not starting | |||||||||
| Daryl BEATTIE | AUS | Suzuki | |||||||

