Results & Statistics
1998 / ARGENTINIAN GRAND PRIX - Autodromo Oscar A. Galvez / 250cc
Selected Season: 1998
ARGENTINIAN GRAND PRIX
250cc Race Classification 1998
Buenos Aires, Friday, October 23, 1998
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Valentino ROSSI | ITA | Aprilia | 146.8 | 44'26.581 |
|---|---|---|---|---|---|---|---|---|
| 2 | Loris CAPIROSSI | ITA | Aprilia | 146.5 | +5.360 | 3 | Olivier JACQUE | FRA | Honda | 145.3 | +27.096 |
| 4 | Tohru UKAWA | JPN | Honda | 145.3 | +27.451 | 5 | Roberto ROLFO | ITA | TSR | 145.1 | +30.820 |
| 6 | Jeremy McWILLIAMS | GBR | TSR | 144.6 | +41.816 | 7 | Noriyasu NUMATA | JPN | Suzuki | 144.5 | +42.555 |
| 8 | Johan STIGEFELT | SWE | Suzuki | 144.5 | +42.708 | 9 | Franco BATTAINI | ITA | Yamaha | 144.5 | +43.148 |
| 10 | Luca BOSCOSCURO | ITA | TSR | 144.0 | +52.505 | 11 | Takeshi TSUJIMURA | JPN | Yamaha | 143.9 | +54.131 |
| 12 | Davide BULEGA | ITA | Erp Honda | 143.2 | +1'07.509 | 13 | Diego GIUGOVAZ | ITA | Aprilia | 142.9 | +1'12.506 |
| 14 | Osamu MIYAZAKI | JPN | Yamaha | 141.8 | +1'35.028 | 15 | Woolsey COULTER | GBR | Honda | 141.6 | +1'37.371 |
| 16 | Matthieu LAGRIVE | FRA | Honda | 141.4 | +1'42.817 | 17 | Federico GARTNER | ARG | Aprilia | 141.2 | +1'45.353 |
| 18 | Diego RUABEN | ARG | Honda | 140.1 | 1 Lap | 19 | Leandro MULET | ARG | Yamaha | 138.3 | 1 Lap |
| 20 | Gabriel BORGMANN | ARG | Yamaha | 138.1 | 1 Lap | |||
| Not Classified | Matias RIOS | ARG | Yamaha | 117.3 | 24 Laps | |||
