Results & Statistics
1998 / ARGENTINIAN GRAND PRIX - Autodromo Oscar A. Galvez / 500cc
Selected Season: 1998
ARGENTINIAN GRAND PRIX
500cc Race Classification 1998
Buenos Aires, Friday, October 23, 1998
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Mick DOOHAN | AUS | Honda | 149.5 | 47'07.332 |
|---|---|---|---|---|---|---|---|---|
| 2 | Tadayuki OKADA | JPN | Honda | 149.3 | +4.762 | 3 | Alex BARROS | BRA | Honda | 149.3 | +5.590 |
| 4 | Norick ABE | JPN | Yamaha | 148.1 | +27.685 | 5 | Max BIAGGI | ITA | Honda | 148.0 | +30.254 |
| 6 | Regis LACONI | FRA | Yamaha | 148.0 | +30.441 | 7 | Jean Michel BAYLE | FRA | Yamaha | 147.9 | +30.647 |
| 8 | Carlos CHECA | SPA | Honda | 147.9 | +30.944 | 9 | Sete GIBERNAU | SPA | Honda | 147.8 | +32.808 |
| 10 | John KOCINSKI | USA | Honda | 147.4 | +41.714 | 11 | Kenny ROBERTS JR | USA | Modenas KR3 | 147.1 | +46.746 |
| 12 | Nobuatsu AOKI | JPN | Suzuki | 147.0 | +48.264 | 13 | Simon CRAFAR | NZE | Yamaha | 146.3 | +1'02.063 |
| 14 | Jurgen vd GOORBERGH | NED | Honda | 146.3 | +1'03.255 | 15 | Ralf WALDMANN | GER | Modenas KR3 | 146.1 | +1'06.271 |
| 16 | Sebastien GIMBERT | FRA | Honda | 145.0 | +1'27.889 | 17 | Matt WAIT | USA | Honda | 145.0 | +1'27.960 |
| 18 | Juan BORJA | SPA | Honda | 145.0 | +1'28.404 | 19 | Craig CONNELL | AUS | Honda | 143.2 | 1 Lap |
| 20 | Fabio CARPANI | ITA | Honda | 142.1 | 1 Lap | 21 | Juan Pablo GIANINI | ARG | Honda | 141.0 | 1 Lap |
| Not Starting | Scott SMART | GBR | Honda | 27 Laps | ||||
