Results & Statistics
1998 / JAPANESE GRAND PRIX - Suzuka Circuit / 250cc
Selected Season: 1998
JAPANESE GRAND PRIX
250cc Race Classification 1998
Suzuka, Friday, April 03, 1998
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Daijiro KATO | JPN | Honda | 161.8 | 41'17.096 |
|---|---|---|---|---|---|---|---|---|
| 2 | Shinya NAKANO | JPN | Yamaha | 161.7 | +0.896 | 3 | Naoki MATSUDO | JPN | Yamaha | 161.7 | +0.962 |
| 4 | Tetsuya HARADA | JPN | Aprilia | 161.7 | +1.094 | 5 | Olivier JACQUE | FRA | Honda | 159.6 | +34.301 |
| 6 | Yukio KAGAYAMA | JPN | Suzuki | 159.4 | +37.035 | 7 | Loris CAPIROSSI | ITA | Aprilia | 159.4 | +37.104 |
| 8 | Jose Luis CARDOSO | SPA | Yamaha | 159.0 | +43.094 | 9 | Noriyasu NUMATA | JPN | Suzuki | 159.0 | +43.105 |
| 10 | Jeremy McWILLIAMS | GBR | TSR | 159.0 | +43.909 | 11 | Haruchika AOKI | JPN | Honda | 159.0 | +44.000 |
| 12 | Stefano PERUGINI | ITA | Honda | 159.0 | +44.067 | 13 | Choujun KAMEYA | JPN | Suzuki | 159.0 | +44.168 |
| 14 | Osamu MIYAZAKI | JPN | Yamaha | 158.9 | +44.637 | 15 | Takeshi TSUJIMURA | JPN | Yamaha | 158.9 | +44.727 |
| 16 | Makoto TAMADA | JPN | Honda | 158.3 | +53.855 | 17 | Jurgen FUCHS | GER | Aprilia | 157.8 | +1'01.999 |
| 18 | Luca BOSCOSCURO | ITA | TSR | 157.7 | +1'04.359 | 19 | Jay VINCENT | GBR | TSR | 157.4 | +1'08.853 |
| 20 | Davide BULEGA | ITA | Honda | 152.3 | 1 Lap | |||
| Not Starting | Federico GARTNER | ARG | Aprilia | 19 Laps | ||||
