Results & Statistics
2002 / CATALUNYA GRAND PRIX - Catalunya Circuit / 250cc
Selected Season: 2002
CATALUNYA GRAND PRIX
250cc Race Classification 2002
Barcelona, Friday, June 14, 2002
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Marco MELANDRI | ITA | Aprilia | 156.5 | 41'40.377 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roberto ROLFO | ITA | Honda | 156.4 | +2.193 | 3 | Fonsi NIETO | SPA | Aprilia | 156.4 | +2.689 |
| 4 | Randy DE PUNIET | FRA | Aprilia | 156.4 | +2.950 | 5 | Franco BATTAINI | ITA | Aprilia | 156.3 | +4.538 |
| 6 | Casey STONER | AUS | Aprilia | 155.1 | +23.101 | 7 | Naoki MATSUDO | JPN | Yamaha | 155.1 | +23.215 |
| 8 | Shahrol YUZY | MAL | Yamaha | 155.1 | +23.374 | 9 | Emilio ALZAMORA | SPA | Honda | 155.0 | +24.586 |
| 10 | Toni ELIAS | SPA | Aprilia | 154.6 | +30.721 | 11 | Haruchika AOKI | JPN | Honda | 154.2 | +37.908 |
| 12 | David CHECA | SPA | Aprilia | 154.2 | +38.456 | 13 | Alex DEBON | SPA | Aprilia | 154.0 | +40.607 |
| 14 | Hugo MARCHAND | FRA | Aprilia | 152.9 | +1'00.034 | 15 | Raul JARA | SPA | Aprilia | 152.7 | +1'02.087 |
| 16 | Taro SEKIGUCHI | JPN | Yamaha | 152.7 | +1'02.410 | 17 | Vincent PHILIPPE | FRA | Aprilia | 152.7 | +1'02.643 |
| 18 | Leon HASLAM | GBR | Honda | 152.3 | +1'09.785 | 19 | Jay VINCENT | GBR | Honda | 151.8 | +1'17.851 |
| 20 | Hector FAUBEL | SPA | Aprilia | 151.1 | +1'30.113 | 21 | Dirk HEIDOLF | GER | Aprilia | 151.0 | +1'31.937 |
| 22 | Jarno JANSSEN | NED | Honda | 150.1 | +1'47.797 | |||
| Not Classified | Sebastian PORTO | ARG | Yamaha | 150.1 | 19 Laps | |||
