Results & Statistics
2002 / PACIFIC GRAND PRIX - Motegi Circuit / 250cc
Selected Season: 2002
PACIFIC GRAND PRIX
250cc Race Classification 2002
Motegi, Friday, October 04, 2002
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Toni ELIAS | SPA | Aprilia | 151.0 | 43'52.991 |
|---|---|---|---|---|---|---|---|---|
| 2 | Marco MELANDRI | ITA | Aprilia | 151.0 | +0.175 | 3 | Yuki TAKAHASHI | JPN | Honda | 150.7 | +4.431 |
| 4 | Fonsi NIETO | SPA | Aprilia | 150.5 | +8.200 | 5 | Emilio ALZAMORA | SPA | Honda | 150.5 | +8.812 |
| 6 | Roberto ROLFO | ITA | Honda | 150.4 | +9.826 | 7 | Franco BATTAINI | ITA | Aprilia | 150.3 | +11.828 |
| 8 | Sebastian PORTO | ARG | Yamaha | 150.3 | +12.726 | 9 | Roberto LOCATELLI | ITA | Aprilia | 149.5 | +26.167 |
| 10 | Alex DEBON | SPA | Aprilia | 149.2 | +32.236 | 11 | Hiroshi AOYAMA | JPN | Honda | 149.1 | +32.378 |
| 12 | Katsuyuki NAKASUGA | JPN | Yamaha | 148.8 | +39.383 | 13 | Haruchika AOKI | JPN | Honda | 148.7 | +39.647 |
| 14 | Ryuji YOKOE | JPN | Yamaha | 148.6 | +41.386 | 15 | Jaroslav HULES | CZE | Yamaha | 148.3 | +46.952 |
| 16 | Naoki MATSUDO | JPN | Yamaha | 148.0 | +52.179 | 17 | Casey STONER | AUS | Aprilia | 148.0 | +52.663 |
| 18 | Shahrol YUZY | MAL | Yamaha | 147.9 | +54.119 | 19 | Jay VINCENT | GBR | Honda | 147.9 | +54.765 |
| 20 | Dirk HEIDOLF | GER | Aprilia | 147.7 | +59.082 | 21 | David CHECA | SPA | Aprilia | 147.6 | +59.500 |
| 22 | Hector FAUBEL | SPA | Aprilia | 146.4 | +1'21.658 | 23 | Erwan NIGON | FRA | Aprilia | 145.8 | +1'34.406 |
| 24 | Jakub SMRZ | CZE | Honda | 144.9 | +1'49.925 | |||
| Not Finished 1st Lap | Noboyuki OHSAKI | JPN | Yamaha | 23 Laps | ||||
