Results & Statistics
2002 / SPANISH GRAND PRIX - Jerez Circuit / 250cc
Selected Season: 2002
SPANISH GRAND PRIX
250cc Race Classification 2002
Jerez de la Frontera, Friday, May 03, 2002
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Fonsi NIETO | SPA | Aprilia | 149.8 | 46'03.241 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roberto ROLFO | ITA | Honda | 149.7 | +1.987 | 3 | Emilio ALZAMORA | SPA | Honda | 149.5 | +5.355 |
| 4 | Franco BATTAINI | ITA | Aprilia | 149.2 | +11.484 | 5 | Roberto LOCATELLI | ITA | Aprilia | 149.2 | +11.982 |
| 6 | Casey STONER | AUS | Aprilia | 148.9 | +16.476 | 7 | Sebastian PORTO | ARG | Yamaha | 148.5 | +23.987 |
| 8 | Alex DEBON | SPA | Aprilia | 148.0 | +33.173 | 9 | Naoki MATSUDO | JPN | Yamaha | 148.0 | +33.473 |
| 10 | Toni ELIAS | SPA | Aprilia | 147.5 | +44.011 | 11 | Hector FAUBEL | SPA | Aprilia | 147.3 | +47.047 |
| 12 | Haruchika AOKI | JPN | Honda | 147.2 | +48.583 | 13 | Shahrol YUZY | MAL | Yamaha | 146.6 | +1'01.097 |
| 14 | Eric BATAILLE | FRA | Honda | 146.6 | +1'01.120 | 15 | Taro SEKIGUCHI | JPN | Yamaha | 146.6 | +1'01.429 |
| 16 | Raul JARA | SPA | Aprilia | 146.6 | +1'01.659 | 17 | Jay VINCENT | GBR | Honda | 146.3 | +1'06.893 |
| 18 | Vincent PHILIPPE | FRA | Aprilia | 146.1 | +1'09.713 | 19 | Leon HASLAM | GBR | Honda | 145.8 | +1'15.733 |
| 20 | Jarno JANSSEN | NED | Honda | 138.7 | 1 Lap | |||
| Not Finished 1st Lap | Dirk HEIDOLF | GER | Aprilia | 26 Laps | ||||
