Results 2002
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 46'51.843 | 152.894 | ||||
| 2 | Daijiro KATO | JPN | Honda | 46'53.033 | 152.829 | 1.190 | |||
| 3 | Tohru UKAWA | JPN | Honda | 46'54.288 | 152.761 | 2.445 | |||
| 4 | Loris CAPIROSSI | ITA | Honda | 46'54.673 | 152.740 | 2.830 | |||
| 5 | Alex BARROS | BRA | Honda | 46'55.960 | 152.671 | 4.117 | |||
| 6 | Norick ABE | JPN | Yamaha | 47'10.360 | 151.894 | 18.517 | |||
| 7 | Nobuatsu AOKI | JPN | Proton KR | 47'23.628 | 151.185 | 31.785 | |||
| 8 | Kenny ROBERTS JR | USA | Suzuki | 47'25.719 | 151.074 | 33.876 | |||
| 9 | Sete GIBERNAU | SPA | Suzuki | 47'30.605 | 150.815 | 38.762 | |||
| 10 | Tetsuya HARADA | JPN | Honda | 47'31.818 | 150.751 | 39.975 | |||
| 11 | Olivier JACQUE | FRA | Yamaha | 47'39.339 | 150.354 | 47.496 | |||
| 12 | Jurgen vd GOORBERGH | NED | Honda | 47'39.773 | 150.332 | 47.930 | |||
| 13 | John HOPKINS | USA | Yamaha | 47'42.092 | 150.210 | 50.249 | |||
| 14 | Regis LACONI | FRA | Aprilia | 47'42.527 | 150.187 | 50.684 | |||
| 15 | Garry McCOY | AUS | Yamaha | 47'45.136 | 150.050 | 53.293 | |||
| 16 | Jeremy McWILLIAMS | GBR | Proton KR | 47'46.014 | 150.004 | 54.171 | |||
| 17 | Shinya NAKANO | JPN | Yamaha | 48'15.857 | 148.458 | 1'24.014 | |||
| Not classified | |||||||||
| Carlos CHECA | SPA | Yamaha | 45'25.619 | 1 Lap | |||||
| Pere RIBA | SPA | Yamaha | 3'43.147 | 25 Lap | |||||
| Excluded | |||||||||
| Max BIAGGI | ITA | Yamaha | |||||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

