Results 2002
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | Honda | ITA | 355 | ||
| 2 | Max BIAGGI | Yamaha | ITA | 215 | ||
| 3 | Tohru UKAWA | Honda | JPN | 209 | ||
| 4 | Alex BARROS | Honda | BRA | 204 | ||
| 5 | Carlos CHECA | Yamaha | SPA | 141 | ||
| 6 | Norick ABE | Yamaha | JPN | 129 | ||
| 7 | Daijiro KATO | Honda | JPN | 117 | ||
| 8 | Loris CAPIROSSI | Honda | ITA | 109 | ||
| 9 | Kenny ROBERTS JR | Suzuki | USA | 99 | ||
| 10 | Olivier JACQUE | Yamaha | FRA | 81 | ||
| 11 | Shinya NAKANO | Yamaha | JPN | 68 | ||
| 12 | Nobuatsu AOKI | Proton KR | JPN | 63 | ||
| 13 | Jurgen vd GOORBERGH | Honda | NED | 60 | ||
| 14 | Jeremy McWILLIAMS | Proton KR | GBR | 59 | ||
| 15 | John HOPKINS | Yamaha | USA | 58 | ||
| 16 | Sete GIBERNAU | Suzuki | SPA | 51 | ||
| 17 | Tetsuya HARADA | Honda | JPN | 47 | ||
| 18 | Akira RYO | Suzuki | JPN | 41 | ||
| 19 | Regis LACONI | Aprilia | FRA | 33 | ||
| 20 | Garry McCOY | Yamaha | AUS | 33 | ||
| 21 | Shinichi ITO | Honda | JPN | 13 | ||
| 22 | Alex HOFMANN | Yamaha | GER | 11 | ||
| 23 | Jose Luis CARDOSO | Yamaha | SPA | 9 | ||
| 24 | Jean Michel BAYLE | Yamaha | FRA | 5 | ||
| 25 | Wataru YOSHIKAWA | Yamaha | JPN | 4 | ||
| 26 | Andrew PITT | Kawasaki | AUS | 4 | ||
| 27 | Pere RIBA | Yamaha | SPA | 4 |
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

