Results 2002

VALENCIA GRAND PRIX

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Dani PEDROSA SPA Honda 42'13.044 142.299
2 Arnaud VINCENT FRA Aprilia 42'13.144 142.293 0.100
3 Pablo NIETO SPA Aprilia 42'15.748 142.147 2.704
4 Alex DE ANGELIS RSM Aprilia 42'16.113 142.126 3.069
5 Steve JENKNER GER Aprilia 42'16.180 142.123 3.136
6 Hector BARBERA SPA Aprilia 42'21.085 141.848 8.041
7 Manuel POGGIALI RSM Gilera 42'21.896 141.803 8.852
8 Lucio CECCHINELLO ITA Aprilia 42'24.923 141.634 11.879
9 Joan OLIVE SPA Honda 42'25.081 141.626 12.037
10 Gino BORSOI ITA Aprilia 42'27.801 141.474 14.757
11 Max SABBATANI ITA Aprilia 42'28.211 141.452 15.167
12 Andrea BALLERINI ITA Aprilia 42'31.516 141.268 18.472
13 Stefano BIANCO ITA Aprilia 42'31.558 141.266 18.514
14 Simone SANNA ITA Aprilia 42'31.848 141.250 18.804
15 Gabor TALMACSI HUN Honda 42'36.738 140.980 23.694
16 Mika KALLIO FIN Honda 42'36.770 140.978 23.726
17 Andrea DOVIZIOSO ITA Honda 42'36.826 140.975 23.782
18 Masao AZUMA JPN Honda 42'37.002 140.965 23.958
19 Mirko GIANSANTI ITA Honda 42'37.154 140.957 24.110
20 Michel FABRIZIO ITA Gilera 43'07.394 139.310 54.350
21 Klaus NÖHLES GER Honda 43'11.619 139.082 58.575
22 Jorge LORENZO SPA Derbi 43'11.960 139.064 58.916
23 Alvaro BAUTISTA SPA Aprilia 43'12.330 139.044 59.286
24 Thomas LUTHI SWI Honda 43'23.065 138.471 1'10.021
25 Imre TOTH HUN Honda 43'23.199 138.464 1'10.155
26 Ruben CATALAN SPA Aprilia 43'29.169 138.147 1'16.125
27 Dario GIUSEPPETTI GER Honda 43'29.182 138.146 1'16.138
28 Chaz DAVIES GBR Aprilia 43'33.102 137.939 1'20.058
29 Vincent BRAILLARD SWI Honda 43'49.093 131.616 1 Lap
Not classified
Stefano PERUGINI ITA Italjet 38'46.572 3 Lap
Mattia ANGELONI ITA Gilera 34'26.826 5 Lap
Julian SIMON SPA Honda 31'22.777 7 Lap
Alex BALDOLINI ITA Aprilia 22'47.341 12 Lap
Youichi UI JPN Derbi 17'14.033 15 Lap
Christian PISTONI ITA Italjet 15'57.459 16 Lap
Chris PERIS CAN Aprilia 16'24.201 16 Lap
Noboru UEDA JPN Honda 5'20.753 22 Lap
Marco SIMONCELLI ITA Aprilia 5'20.890 22 Lap