Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea BALLERINI | ITA | Honda | 43'41.886 | 140.469 | ||||
| 2 | Masao AZUMA | JPN | Honda | 43'50.735 | 139.996 | 8.849 | |||
| 3 | Steve JENKNER | GER | Aprilia | 43'56.073 | 139.713 | 14.187 | |||
| 4 | Alvaro BAUTISTA | SPA | Aprilia | 43'56.638 | 139.683 | 14.752 | |||
| 5 | Arnaud VINCENT | FRA | Aprilia | 43'58.273 | 139.596 | 16.387 | |||
| 6 | Hector BARBERA | SPA | Aprilia | 44'04.738 | 139.255 | 22.852 | |||
| 7 | Alex DE ANGELIS | RSM | Aprilia | 44'05.053 | 139.238 | 23.167 | |||
| 8 | Jorge LORENZO | SPA | Derbi | 44'21.096 | 138.399 | 39.210 | |||
| 9 | Gabor TALMACSI | HUN | Aprilia | 44'27.774 | 138.053 | 45.888 | |||
| 10 | Robbin HARMS | DAN | Aprilia | 44'30.386 | 137.918 | 48.500 | |||
| 11 | Youichi UI | JPN | Gilera | 44'49.359 | 136.945 | 1'07.473 | |||
| 12 | Julian SIMON | SPA | Malaguti | 44'50.385 | 136.892 | 1'08.499 | |||
| 13 | Fabrizio LAI | ITA | Malaguti | 45'07.703 | 136.017 | 1'25.817 | |||
| 14 | Emilio ALZAMORA | SPA | Derbi | 45'28.281 | 134.991 | 1'46.395 | |||
| 15 | Stefano BIANCO | ITA | Gilera | 45'32.731 | 134.771 | 1'50.845 | |||
| 16 | Thomas LUTHI | SWI | Honda | 43'55.105 | 133.687 | 1 Lap | |||
| 17 | Michele DANESE | ITA | Honda | 44'07.850 | 133.044 | 1 Lap | |||
| Not classified | |||||||||
| Imre TOTH | HUN | Honda | 41'01.329 | 3 Lap | |||||
| Mirko GIANSANTI | ITA | Aprilia | 36'51.434 | 4 Lap | |||||
| Matthew KUHNE | AUS | Honda | 39'06.970 | 4 Lap | |||||
| Stefano PERUGINI | ITA | Aprilia | 32'26.155 | 6 Lap | |||||
| Gino BORSOI | ITA | Aprilia | 33'06.493 | 6 Lap | |||||
| Lucio CECCHINELLO | ITA | Aprilia | 27'17.966 | 9 Lap | |||||
| Pablo NIETO | SPA | Aprilia | 27'21.345 | 9 Lap | |||||
| Roberto LOCATELLI | ITA | KTM | 23'13.772 | 11 Lap | |||||
| Mika KALLIO | FIN | KTM | 17'33.929 | 14 Lap | |||||
| Max SABBATANI | ITA | Aprilia | 17'02.609 | 15 Lap | |||||
| Marco SIMONCELLI | ITA | Aprilia | 14'38.204 | 16 Lap | |||||
| Andrea DOVIZIOSO | ITA | Honda | 12'43.014 | 17 Lap | |||||
| Casey STONER | AUS | Aprilia | 9'42.586 | 18 Lap | |||||
| Joshua WATERS | AUS | Honda | 10'02.276 | 18 Lap | |||||
| Mike DI MEGLIO | FRA | Honda | 2'11.972 | 22 Lap | |||||
| Gioele PELLINO | ITA | Aprilia | 2'16.149 | 22 Lap | |||||

