Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 41'53.543 | 172.006 | ||||
| 2 | Loris CAPIROSSI | ITA | Ducati | 41'58.755 | 171.650 | 5.212 | |||
| 3 | Nicky HAYDEN | USA | Honda | 42'05.582 | 171.186 | 12.039 | |||
| 4 | Sete GIBERNAU | SPA | Honda | 42'05.613 | 171.184 | 12.070 | |||
| 5 | Tohru UKAWA | JPN | Honda | 42'05.837 | 171.169 | 12.294 | |||
| 6 | Olivier JACQUE | FRA | Yamaha | 42'21.560 | 170.110 | 28.017 | |||
| 7 | Shinya NAKANO | JPN | Yamaha | 42'21.587 | 170.108 | 28.044 | |||
| 8 | Carlos CHECA | SPA | Yamaha | 42'33.655 | 169.304 | 40.112 | |||
| 9 | Kenny ROBERTS JR | USA | Suzuki | 42'34.953 | 169.218 | 41.410 | |||
| 10 | Makoto TAMADA | JPN | Honda | 42'43.445 | 168.658 | 49.902 | |||
| 11 | Jeremy McWILLIAMS | GBR | Proton KR | 42'44.803 | 168.568 | 51.260 | |||
| 12 | John HOPKINS | USA | Suzuki | 42'47.644 | 168.382 | 54.101 | |||
| 13 | Garry McCOY | AUS | Kawasaki | 42'48.322 | 168.337 | 54.779 | |||
| 14 | Noriyuki HAGA | JPN | Aprilia | 42'55.063 | 167.897 | 1'01.520 | |||
| 15 | Andrew PITT | AUS | Kawasaki | 42'59.623 | 167.600 | 1'06.080 | |||
| 16 | Colin EDWARDS | USA | Aprilia | 43'00.173 | 167.564 | 1'06.630 | |||
| 17 | Max BIAGGI | ITA | Honda | 43'07.546 | 167.087 | 1'14.003 | |||
| 18 | Nobuatsu AOKI | JPN | Proton KR | 41'51.191 | 165.790 | 1 Lap | |||
| 19 | Ryuichi KIYONARI | JPN | Honda | 42'09.784 | 164.572 | 1 Lap | |||
| 20 | Chris BURNS | GBR | Harris WCM | 42'42.848 | 162.449 | 1 Lap | |||
| Not classified | |||||||||
| Marco MELANDRI | ITA | Yamaha | 21'54.430 | 13 Lap | |||||
| Alex BARROS | BRA | Yamaha | 14'20.242 | 18 Lap | |||||
| Troy BAYLISS | AUS | Ducati | 4'49.446 | 24 Lap | |||||
| Not finished 1st lap | |||||||||
| David DE GEA | SPA | Harris WCM | |||||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

