Results & Statistics
2003 / CATALUNYA GRAND PRIX - Catalunya Circuit / 250cc
Selected Season: 2003
CATALUNYA GRAND PRIX
250cc Race Classification 2003
Barcelona, Friday, June 13, 2003
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Randy DE PUNIET | FRA | Aprilia | 155.3 | 41'59.893 |
|---|---|---|---|---|---|---|---|---|
| 2 | Fonsi NIETO | SPA | Aprilia | 155.3 | +0.244 | 3 | Anthony WEST | AUS | Aprilia | 155.2 | +2.641 |
| 4 | Toni ELIAS | SPA | Aprilia | 155.1 | +4.329 | 5 | Naoki MATSUDO | JPN | Yamaha | 154.8 | +7.896 |
| 6 | Franco BATTAINI | ITA | Aprilia | 154.6 | +11.432 | 7 | Sebastian PORTO | ARG | Honda | 154.6 | +11.883 |
| 8 | Sylvain GUINTOLI | FRA | Aprilia | 154.4 | +15.761 | 9 | Roberto ROLFO | ITA | Honda | 153.8 | +24.270 |
| 10 | Joan OLIVE | SPA | Aprilia | 153.5 | +29.370 | 11 | Alex DEBON | SPA | Honda | 153.4 | +32.091 |
| 12 | Klaus NÖHLES | GER | Aprilia | 153.2 | +34.948 | 13 | Johan STIGEFELT | SWE | Aprilia | 152.6 | +44.259 |
| 14 | Erwan NIGON | FRA | Aprilia | 152.5 | +46.384 | 15 | Christian GEMMEL | GER | Honda | 151.7 | +59.767 |
| 16 | Lukas PESEK | CZE | Yamaha | 149.6 | +1'36.297 | 17 | Katja POENSGEN | GER | Honda | 146.4 | 1 Lap |
| 18 | Henk vd LAGEMAAT | NED | Honda | 145.6 | 1 Lap | |||
| Not Classified | Eric BATAILLE | FRA | Honda | 142.4 | 22 Laps | |||
