Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani PEDROSA | SPA | Honda | 40'59.354 | 150.269 | ||||
| 2 | Stefano PERUGINI | ITA | Aprilia | 41'03.335 | 150.026 | 3.981 | |||
| 3 | Alex DE ANGELIS | RSM | Aprilia | 41'09.808 | 149.633 | 10.454 | |||
| 4 | Mika KALLIO | FIN | KTM | 41'10.406 | 149.596 | 11.052 | |||
| 5 | Hector BARBERA | SPA | Aprilia | 41'11.705 | 149.518 | 12.351 | |||
| 6 | Andrea DOVIZIOSO | ITA | Honda | 41'12.322 | 149.481 | 12.968 | |||
| 7 | Mirko GIANSANTI | ITA | Aprilia | 41'20.463 | 148.990 | 21.109 | |||
| 8 | Gino BORSOI | ITA | Aprilia | 41'20.867 | 148.966 | 21.513 | |||
| 9 | Youichi UI | JPN | Aprilia | 41'24.195 | 148.766 | 24.841 | |||
| 10 | Gioele PELLINO | ITA | Aprilia | 41'34.296 | 148.164 | 34.942 | |||
| 11 | Gabor TALMACSI | HUN | Aprilia | 41'34.567 | 148.148 | 35.213 | |||
| 12 | Jorge LORENZO | SPA | Derbi | 41'40.396 | 147.802 | 41.042 | |||
| 13 | Masao AZUMA | JPN | Honda | 41'40.716 | 147.783 | 41.362 | |||
| 14 | Marco SIMONCELLI | ITA | Aprilia | 41'40.894 | 147.773 | 41.540 | |||
| 15 | Mike DI MEGLIO | FRA | Aprilia | 41'41.016 | 147.766 | 41.662 | |||
| 16 | Alvaro BAUTISTA | SPA | Aprilia | 41'41.867 | 147.715 | 42.513 | |||
| 17 | Roberto LOCATELLI | ITA | KTM | 41'42.364 | 147.686 | 43.010 | |||
| 18 | Fabrizio LAI | ITA | Malaguti | 41'42.422 | 147.683 | 43.068 | |||
| 19 | Robbin HARMS | DAN | Aprilia | 42'01.835 | 146.546 | 1'02.481 | |||
| 20 | Stefano BIANCO | ITA | Gilera | 42'01.965 | 146.538 | 1'02.611 | |||
| 21 | Emilio ALZAMORA | SPA | Derbi | 42'02.101 | 146.530 | 1'02.747 | |||
| 22 | Julian SIMON | SPA | Malaguti | 42'09.626 | 146.094 | 1'10.272 | |||
| 23 | Imre TOTH | HUN | Honda | 42'09.752 | 146.087 | 1'10.398 | |||
| 24 | Igor KALAB | CZE | Honda | 42'19.512 | 145.526 | 1'20.158 | |||
| 25 | Marketa JANAKOVA | CZE | Honda | 42'30.447 | 144.902 | 1'31.093 | |||
| 26 | Luka NEDOG | SLO | Honda | 41'31.966 | 140.497 | 1 Lap | |||
| Not classified | |||||||||
| Vaclav BITTMAN | CZE | Honda | 40'15.530 | 1 Lap | |||||
| Andrea BALLERINI | ITA | Honda | 36'04.640 | 3 Lap | |||||
| Pablo NIETO | SPA | Aprilia | 23'46.541 | 8 Lap | |||||
| Thomas LUTHI | SWI | Honda | 23'46.677 | 8 Lap | |||||
| Max SABBATANI | ITA | Aprilia | 27'40.920 | 9 Lap | |||||
| Lucio CECCHINELLO | ITA | Aprilia | 19'27.381 | 10 Lap | |||||
| Steve JENKNER | GER | Aprilia | 19'27.484 | 10 Lap | |||||
| Simone CORSI | ITA | Honda | 17'34.144 | 11 Lap | |||||
| Peter LENART | HUN | Honda | 15'53.169 | 12 Lap | |||||
| Not starting | |||||||||
| Hiroyuki KIKUCHI | JPN | Honda | |||||||

