Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani PEDROSA | SPA | Honda | 41'58.500 | 143.399 | ||||
| 2 | Lucio CECCHINELLO | ITA | Aprilia | 42'00.837 | 143.266 | 2.337 | |||
| 3 | Andrea DOVIZIOSO | ITA | Honda | 42'00.927 | 143.261 | 2.427 | |||
| 4 | Casey STONER | AUS | Aprilia | 42'09.778 | 142.760 | 11.278 | |||
| 5 | Pablo NIETO | SPA | Aprilia | 42'10.314 | 142.730 | 11.814 | |||
| 6 | Youichi UI | JPN | Aprilia | 42'11.092 | 142.686 | 12.592 | |||
| 7 | Stefano PERUGINI | ITA | Aprilia | 42'17.430 | 142.329 | 18.930 | |||
| 8 | Steve JENKNER | GER | Aprilia | 42'23.706 | 141.978 | 25.206 | |||
| 9 | Thomas LUTHI | SWI | Honda | 42'27.971 | 141.741 | 29.471 | |||
| 10 | Masao AZUMA | JPN | Honda | 42'32.410 | 141.494 | 33.910 | |||
| 11 | Hector BARBERA | SPA | Aprilia | 42'42.879 | 140.916 | 44.379 | |||
| 12 | Mirko GIANSANTI | ITA | Aprilia | 42'43.037 | 140.907 | 44.537 | |||
| 13 | Gino BORSOI | ITA | Aprilia | 42'53.718 | 140.323 | 55.218 | |||
| 14 | Simone CORSI | ITA | Honda | 42'57.273 | 140.129 | 58.773 | |||
| 15 | Roberto LOCATELLI | ITA | KTM | 42'57.462 | 140.119 | 58.962 | |||
| 16 | Gabor TALMACSI | HUN | Aprilia | 43'06.303 | 139.640 | 1'07.803 | |||
| 17 | Mike DI MEGLIO | FRA | Aprilia | 43'16.104 | 139.113 | 1'17.604 | |||
| 18 | Max SABBATANI | ITA | Aprilia | 43'18.640 | 138.977 | 1'20.140 | |||
| 19 | Emilio ALZAMORA | SPA | Derbi | 43'39.257 | 137.883 | 1'40.757 | |||
| 20 | Julian SIMON | SPA | Malaguti | 43'42.408 | 137.717 | 1'43.908 | |||
| 21 | Christopher MARTIN | GBR | Aprilia | 43'48.278 | 137.410 | 1'49.778 | |||
| 22 | Peter LENART | HUN | Honda | 42'14.304 | 136.567 | 1 Lap | |||
| 23 | Imre TOTH | HUN | Honda | 42'14.558 | 136.553 | 1 Lap | |||
| 24 | Leon CAMIER | GBR | Honda | 42'27.843 | 135.841 | 1 Lap | |||
| 25 | Jimmy PETIT | FRA | Honda | 43'08.123 | 133.727 | 1 Lap | |||
| Not classified | |||||||||
| Alex DE ANGELIS | RSM | Aprilia | 40'17.218 | 1 Lap | |||||
| Fabrizio LAI | ITA | Malaguti | 33'06.872 | 6 Lap | |||||
| Alvaro BAUTISTA | SPA | Aprilia | 28'38.342 | 8 Lap | |||||
| William GAUTIER | FRA | Honda | 24'07.849 | 11 Lap | |||||
| Gregory LEFORT | FRA | Aprilia | 21'10.228 | 13 Lap | |||||
| Xavier HEROUIN | FRA | Honda | 19'01.022 | 14 Lap | |||||
| Alexis MASBOU | FRA | Honda | 16'43.654 | 15 Lap | |||||
| Marco SIMONCELLI | ITA | Aprilia | 8'55.953 | 20 Lap | |||||
| Gioele PELLINO | ITA | Aprilia | 5'36.496 | 21 Lap | |||||
| Not finished 1st lap | |||||||||
| Mika KALLIO | FIN | Honda | |||||||
| Jorge LORENZO | SPA | Derbi | |||||||
| Arnaud VINCENT | FRA | KTM | |||||||

