Results 2003

JAPANESE GRAND PRIX

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Stefano PERUGINI ITA Aprilia 40'53.083 153.845
2 Mirko GIANSANTI ITA Aprilia 40'53.120 153.842 0.037
3 Steve JENKNER GER Aprilia 40'54.116 153.780 1.033
4 Lucio CECCHINELLO ITA Aprilia 40'59.784 153.426 6.701
5 Andrea DOVIZIOSO ITA Honda 41'01.677 153.308 8.594
6 Youichi UI JPN Aprilia 41'02.023 153.286 8.940
7 Pablo NIETO SPA Aprilia 41'02.166 153.277 9.083
8 Dani PEDROSA SPA Honda 41'16.076 152.416 22.993
9 Thomas LUTHI SWI Honda 41'26.791 151.759 33.708
10 Gino BORSOI ITA Aprilia 41'27.317 151.727 34.234
11 Mika KALLIO FIN Honda 41'27.363 151.725 34.280
12 Simone CORSI ITA Honda 41'28.328 151.666 35.245
13 Max SABBATANI ITA Aprilia 41'28.901 151.631 35.818
14 Gabor TALMACSI HUN Aprilia 41'29.028 151.623 35.945
15 Gioele PELLINO ITA Aprilia 41'29.390 151.601 36.307
16 Fabrizio LAI ITA Malaguti 41'36.047 151.197 42.964
17 Masao AZUMA JPN Honda 41'36.146 151.191 43.063
18 Alvaro BAUTISTA SPA Aprilia 41'44.609 150.680 51.526
19 Julian SIMON SPA Malaguti 41'50.963 150.298 57.880
20 Toshihisa KUZUHARA JPN Honda 41'51.212 150.284 58.129
21 Marco SIMONCELLI ITA Aprilia 41'51.495 150.267 58.412
22 Mike DI MEGLIO FRA Aprilia 42'09.161 149.217 1'16.078
23 Roberto LOCATELLI ITA KTM 42'10.247 149.153 1'17.164
24 Imre TOTH HUN Honda 42'14.223 148.919 1'21.140
25 Christopher MARTIN GBR Aprilia 42'14.467 148.905 1'21.384
26 Leon CAMIER GBR Honda 42'49.084 146.898 1'56.001
27 Akio TANAKA JPN Honda 41'14.483 144.041 1 Lap
Not classified
Shuhei AOYAMA JPN Honda 40'23.896 1 Lap
Peter LENART HUN Honda 35'40.256 3 Lap
Casey STONER AUS Aprilia 18'13.179 10 Lap
Stefano BIANCO ITA Gilera 16'12.235 11 Lap
Jorge LORENZO SPA Derbi 16'19.599 11 Lap
Alex DE ANGELIS RSM Aprilia 13'41.445 12 Lap
Arnaud VINCENT FRA KTM 4'42.343 16 Lap
Emilio ALZAMORA SPA Derbi 4'51.427 16 Lap
Hector BARBERA SPA Aprilia 2'24.079 17 Lap
Sadahito SUMA JPN Honda 2'32.236 17 Lap