Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 43'41.457 | 159.998 | ||||
| 2 | Sete GIBERNAU | SPA | Honda | 43'43.499 | 159.873 | 2.042 | |||
| 3 | Max BIAGGI | ITA | Honda | 43'49.101 | 159.533 | 7.644 | |||
| 4 | Nicky HAYDEN | USA | Honda | 43'55.190 | 159.164 | 13.733 | |||
| 5 | Carlos CHECA | SPA | Yamaha | 43'55.246 | 159.161 | 13.789 | |||
| 6 | Loris CAPIROSSI | ITA | Ducati | 44'02.024 | 158.752 | 20.567 | |||
| 7 | Tohru UKAWA | JPN | Honda | 44'04.906 | 158.579 | 23.449 | |||
| 8 | Shinya NAKANO | JPN | Yamaha | 44'08.197 | 158.382 | 26.740 | |||
| 9 | Troy BAYLISS | AUS | Ducati | 44'13.606 | 158.059 | 32.149 | |||
| 10 | Makoto TAMADA | JPN | Honda | 44'22.013 | 157.560 | 40.556 | |||
| 11 | Marco MELANDRI | ITA | Yamaha | 44'25.320 | 157.365 | 43.863 | |||
| 12 | Noriyuki HAGA | JPN | Aprilia | 44'26.070 | 157.321 | 44.613 | |||
| 13 | Colin EDWARDS | USA | Aprilia | 44'36.124 | 156.729 | 54.667 | |||
| 14 | Kenny ROBERTS JR | USA | Suzuki | 44'44.144 | 156.261 | 1'02.687 | |||
| 15 | Alex BARROS | BRA | Yamaha | 44'44.463 | 156.243 | 1'03.006 | |||
| 16 | Andrew PITT | AUS | Kawasaki | 44'47.585 | 156.061 | 1'06.128 | |||
| 17 | Jeremy McWILLIAMS | GBR | Proton KR | 44'52.373 | 155.784 | 1'10.916 | |||
| 18 | Nobuatsu AOKI | JPN | Proton KR | 44'52.801 | 155.759 | 1'11.344 | |||
| 19 | Garry McCOY | AUS | Kawasaki | 44'58.662 | 155.421 | 1'17.205 | |||
| 20 | Akira RYO | JPN | Suzuki | 45'22.772 | 154.044 | 1'41.315 | |||
| 21 | Ryuichi KIYONARI | JPN | Honda | 45'30.551 | 153.605 | 1'49.094 | |||
| Not classified | |||||||||
| David DE GEA | SPA | Harris WCM | 39'38.501 | 3 Lap | |||||
| Chris BURNS | GBR | Harris WCM | 26'58.114 | 9 Lap | |||||
| Not starting | |||||||||
| Olivier JACQUE | FRA | Yamaha | |||||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

