Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector BARBERA | SPA | Aprilia | 41'54.483 | 144.346 | ||||
| 2 | Casey STONER | AUS | Aprilia | 41'54.647 | 144.336 | 0.164 | |||
| 3 | Andrea DOVIZIOSO | ITA | Honda | 41'54.787 | 144.328 | 0.304 | |||
| 4 | Stefano PERUGINI | ITA | Aprilia | 41'57.214 | 144.189 | 2.731 | |||
| 5 | Steve JENKNER | GER | Aprilia | 41'57.453 | 144.175 | 2.970 | |||
| 6 | Dani PEDROSA | SPA | Honda | 41'57.698 | 144.161 | 3.215 | |||
| 7 | Mika KALLIO | FIN | KTM | 41'57.747 | 144.158 | 3.264 | |||
| 8 | Pablo NIETO | SPA | Aprilia | 42'03.683 | 143.819 | 9.200 | |||
| 9 | Alex DE ANGELIS | RSM | Aprilia | 42'07.499 | 143.602 | 13.016 | |||
| 10 | Thomas LUTHI | SWI | Honda | 42'07.678 | 143.592 | 13.195 | |||
| 11 | Mirko GIANSANTI | ITA | Aprilia | 42'07.836 | 143.583 | 13.353 | |||
| 12 | Alvaro BAUTISTA | SPA | Aprilia | 42'14.331 | 143.215 | 19.848 | |||
| 13 | Masao AZUMA | JPN | Honda | 42'14.590 | 143.200 | 20.107 | |||
| 14 | Gabor TALMACSI | HUN | Aprilia | 42'15.099 | 143.172 | 20.616 | |||
| 15 | Simone CORSI | ITA | Honda | 42'17.885 | 143.014 | 23.402 | |||
| 16 | Stefano BIANCO | ITA | Gilera | 42'19.323 | 142.934 | 24.840 | |||
| 17 | Youichi UI | JPN | Gilera | 42'25.031 | 142.613 | 30.548 | |||
| 18 | Fabrizio LAI | ITA | Malaguti | 42'41.491 | 141.697 | 47.008 | |||
| 19 | Arnaud VINCENT | FRA | Aprilia | 42'46.914 | 141.397 | 52.431 | |||
| 20 | Andrea BALLERINI | ITA | Honda | 42'47.158 | 141.384 | 52.675 | |||
| 21 | Shuhei AOYAMA | JPN | Honda | 42'51.950 | 141.120 | 57.467 | |||
| 22 | Robbin HARMS | DAN | Aprilia | 43'06.177 | 140.344 | 1'11.694 | |||
| 23 | Hiroaki KUZUHARA | JPN | Honda | 43'06.253 | 140.340 | 1'11.770 | |||
| 24 | Julian SIMON | SPA | Malaguti | 43'07.678 | 140.263 | 1'13.195 | |||
| 25 | Sadahito SUMA | JPN | Honda | 43'11.059 | 140.080 | 1'16.576 | |||
| 26 | Imre TOTH | HUN | Honda | 43'23.447 | 139.413 | 1'28.964 | |||
| Not classified | |||||||||
| Roberto LOCATELLI | ITA | KTM | 40'25.686 | 1 Lap | |||||
| Jorge LORENZO | SPA | Derbi | 38'13.744 | 2 Lap | |||||
| Gino BORSOI | ITA | Aprilia | 28'06.355 | 7 Lap | |||||
| Marco SIMONCELLI | ITA | Aprilia | 28'08.819 | 7 Lap | |||||
| Yuki HATANO | JPN | Honda | 24'40.775 | 9 Lap | |||||
| Mike DI MEGLIO | FRA | Honda | 14'27.324 | 14 Lap | |||||
| Lucio CECCHINELLO | ITA | Aprilia | 10'10.056 | 16 Lap | |||||
| Michele DANESE | ITA | Honda | 10'31.467 | 16 Lap | |||||
| Toshihisa KUZUHARA | JPN | Honda | 8'25.314 | 17 Lap | |||||
| Max SABBATANI | ITA | Aprilia | 8'33.372 | 17 Lap | |||||
| Emilio ALZAMORA | SPA | Derbi | 6'20.757 | 18 Lap | |||||
| Gioele PELLINO | ITA | Aprilia | 6'20.847 | 18 Lap | |||||

