Results 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 47'13.078 | 152.674 | ||||
| 2 | Sete GIBERNAU | SPA | Honda | 47'13.759 | 152.638 | 0.681 | |||
| 3 | Loris CAPIROSSI | ITA | Ducati | 47'24.305 | 152.072 | 11.227 | |||
| 4 | Max BIAGGI | ITA | Honda | 47'29.371 | 151.801 | 16.293 | |||
| 5 | Carlos CHECA | SPA | Yamaha | 47'33.946 | 151.558 | 20.868 | |||
| 6 | Alex BARROS | BRA | Yamaha | 47'43.929 | 151.030 | 30.851 | |||
| 7 | Troy BAYLISS | AUS | Ducati | 47'50.848 | 150.666 | 37.770 | |||
| 8 | Colin EDWARDS | USA | Aprilia | 47'52.000 | 150.605 | 38.922 | |||
| 9 | Norick ABE | JPN | Yamaha | 47'53.307 | 150.537 | 40.229 | |||
| 10 | Makoto TAMADA | JPN | Honda | 47'59.578 | 150.209 | 46.500 | |||
| 11 | Kenny ROBERTS JR | USA | Suzuki | 48'14.574 | 149.431 | 1'01.496 | |||
| 12 | Jeremy McWILLIAMS | GBR | Proton KR | 48'17.588 | 149.275 | 1'04.510 | |||
| 13 | John HOPKINS | USA | Suzuki | 48'18.269 | 149.240 | 1'05.191 | |||
| 14 | Ryuichi KIYONARI | JPN | Honda | 48'19.090 | 149.198 | 1'06.012 | |||
| 15 | Noriyuki HAGA | JPN | Aprilia | 48'19.232 | 149.191 | 1'06.154 | |||
| 16 | Nicky HAYDEN | USA | Honda | 48'24.510 | 148.920 | 1'11.432 | |||
| 17 | Nobuatsu AOKI | JPN | Proton KR | 48'39.814 | 148.139 | 1'26.736 | |||
| 18 | Andrew PITT | AUS | Kawasaki | 48'40.094 | 148.125 | 1'27.016 | |||
| 19 | Garry McCOY | AUS | Kawasaki | 48'40.528 | 148.103 | 1'27.450 | |||
| 20 | David DE GEA | SPA | Harris WCM | 48'02.194 | 145.070 | 1 Lap | |||
| Not classified | |||||||||
| Olivier JACQUE | FRA | Yamaha | 45'51.372 | 2 Lap | |||||
| Tohru UKAWA | JPN | Honda | 6'28.722 | 26 Lap | |||||
| Shinya NAKANO | JPN | Yamaha | 6'28.977 | 26 Lap | |||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

