Results 2004
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey STONER | AUS | KTM | 43'10.360 | 146.498 | ||||
| 2 | Andrea DOVIZIOSO | ITA | Honda | 43'10.389 | 146.496 | 0.029 | |||
| 3 | Alvaro BAUTISTA | SPA | Aprilia | 43'16.907 | 146.128 | 6.547 | |||
| 4 | Roberto LOCATELLI | ITA | Aprilia | 43'21.939 | 145.846 | 11.579 | |||
| 5 | Fabrizio LAI | ITA | Gilera | 43'27.496 | 145.535 | 17.136 | |||
| 6 | Julian SIMON | SPA | Honda | 43'27.506 | 145.534 | 17.146 | |||
| 7 | Mattia PASINI | ITA | Aprilia | 43'35.345 | 145.098 | 24.985 | |||
| 8 | Gabor TALMACSI | HUN | Malaguti | 43'35.417 | 145.094 | 25.057 | |||
| 9 | Gino BORSOI | ITA | Aprilia | 43'35.622 | 145.083 | 25.262 | |||
| 10 | Steve JENKNER | GER | Aprilia | 43'37.265 | 144.992 | 26.905 | |||
| 11 | Thomas LUTHI | SWI | Honda | 43'47.179 | 144.445 | 36.819 | |||
| 12 | Sergio GADEA | SPA | Aprilia | 43'55.918 | 143.966 | 45.558 | |||
| 13 | Dario GIUSEPPETTI | GER | Honda | 43'58.357 | 143.833 | 47.997 | |||
| 14 | Andrea BALLERINI | ITA | Aprilia | 43'58.801 | 143.808 | 48.441 | |||
| 15 | Toshihisa KUZUHARA | JPN | Honda | 44'17.286 | 142.808 | 1'06.926 | |||
| 16 | Jordi CARCHANO | SPA | Aprilia | 44'29.214 | 142.170 | 1'18.854 | |||
| 17 | Mike DI MEGLIO | FRA | Aprilia | 44'29.258 | 142.168 | 1'18.898 | |||
| 18 | Imre TOTH | HUN | Aprilia | 44'34.421 | 141.893 | 1'24.061 | |||
| 19 | Raymond SCHOUTEN | NED | Honda | 44'37.489 | 141.731 | 1'27.129 | |||
| 20 | Lorenzo ZANETTI | ITA | Aprilia | 44'17.158 | 120.265 | 3 Lap | |||
| Not classified | |||||||||
| Vesa KALLIO | FIN | Aprilia | 39'31.347 | 2 Lap | |||||
| Gioele PELLINO | ITA | Aprilia | 34'43.120 | 4 Lap | |||||
| Angel RODRIGUEZ | SPA | Derbi | 23'24.793 | 9 Lap | |||||
| Jorge LORENZO | SPA | Derbi | 19'01.758 | 11 Lap | |||||
| Max SABBATANI | ITA | Honda | 19'16.635 | 11 Lap | |||||
| Marketa JANAKOVA | CZE | Honda | 19'05.824 | 12 Lap | |||||
| Mirko GIANSANTI | ITA | Aprilia | 11'31.106 | 14 Lap | |||||
| Manuel MANNA | ITA | Malaguti | 7'35.847 | 16 Lap | |||||
| Stefano PERUGINI | ITA | Gilera | 4'43.909 | 17 Lap | |||||
| Marco SIMONCELLI | ITA | Aprilia | 4'44.414 | 17 Lap | |||||
| Pablo NIETO | SPA | Aprilia | 4'44.487 | 17 Lap | |||||
| Hector BARBERA | SPA | Aprilia | 2'21.939 | 18 Lap | |||||
| Mika KALLIO | FIN | KTM | 2'23.073 | 18 Lap | |||||
| Lukas PESEK | CZE | Honda | 2'27.607 | 18 Lap | |||||
| Not finished 1st lap | |||||||||
| Simone CORSI | ITA | Honda | |||||||

