Results 2005

GRAN PREMI GAULOISES DE CATALUNYA

125cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 75 Mattia PASINI ITA Totti Top Sport - NGS Aprilia 41'15.125 151.256
2 20 58 Marco SIMONCELLI ITA Nocable.it Race Aprilia 41'24.159 150.706 9.034
3 16 36 Mika KALLIO FIN Red Bull KTM GP125 KTM 41'27.533 150.501 12.408
4 13 14 Gabor TALMACSI HUN Red Bull KTM GP125 KTM 41'33.381 150.148 18.256
5 11 71 Tomoyoshi KOYAMA JPN Ajo Motorsport Honda 41'33.565 150.137 18.440
6 10 54 Manuel POGGIALI RSM Metis Racing Team Gilera 41'33.669 150.131 18.544
7 9 12 Thomas LUTHI SWI Elit Grand Prix Honda 41'36.585 149.956 21.460
8 8 60 Julian SIMON SPA Red Bull KTM GP125 KTM 41'36.691 149.949 21.566
9 7 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 41'44.154 149.502 29.029
10 6 32 Fabrizio LAI ITA Kopron Racing World Honda 41'44.596 149.476 29.471
11 5 29 Andrea IANNONE ITA Abruzzo Racing Team Aprilia 41'45.608 149.416 30.483
12 4 76 Michael RANSEDER AUT Red Bull ADAC KTM Juniors KTM 41'50.339 149.134 35.214
13 3 33 Sergio GADEA SPA Master Aspar Aprilia 41'53.764 148.931 38.639
14 2 19 Alvaro BAUTISTA SPA Seedorf RC3 - Tiempo Holidays Honda 41'54.684 148.876 39.559
15 1 41 Aleix ESPARGARO SPA Seedorf RC3 - Tiempo Holidays Honda 41'59.343 148.601 44.218
16 63 Mike DI MEGLIO FRA Kopron Racing World Honda 41'59.353 148.601 44.228
17 25 Dario GIUSEPPETTI GER AB Cardion Blauer USA Aprilia 42'05.376 148.246 50.251
18 10 Federico SANDI ITA Angaia Racing Honda 42'06.344 148.189 51.219
19 86 Mateo TUNEZ SPA MVA Aspar Aprilia 42'06.352 148.189 51.227
20 47 Angel RODRIGUEZ SPA LG Mobile Galicia Team Honda 42'10.574 147.942 55.449
21 9 Toshihisa KUZUHARA JPN Angaia Racing Honda 42'10.594 147.940 55.469
22 35 Raffaele DE ROSA ITA Matteoni Racing Aprilia 42'10.629 147.938 55.504
23 11 Sandro CORTESE GER Kiefer-Bos-Castrol Honda Honda 42'16.246 147.611 1'01.121
24 49 Daniel SAEZ SPA 3C Racing Junior Aprilia 42'17.058 147.563 1'01.933
25 16 Raymond SCHOUTEN NED Arie Molenaar Racing Honda 42'17.747 147.523 1'02.622
26 43 Manuel HERNANDEZ SPA Totti Top Sport - NGS Aprilia 42'20.019 147.391 1'04.894
27 28 Jordi CARCHANO SPA MVA Aspar Aprilia 42'25.797 147.057 1'10.672
28 42 Gioele PELLINO ITA Malaguti Reparto Corse Malaguti 42'30.335 146.795 1'15.210
29 78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 43'03.006 144.939 1'47.881
Not classified
44 Karel ABRAHAM CZE AB Cardion Blauer USA Aprilia 40'58.297 1 Lap
45 Imre TOTH HUN Road Racing Team Hungary Aprilia 29'52.211 7 Lap
7 Alexis MASBOU FRA Ajo Motorsport Honda 20'54.637 11 Lap
55 Hector FAUBEL SPA Master Aspar Aprilia 18'51.333 12 Lap
52 Lukas PESEK CZE Metis Racing Team Derbi 8'03.715 18 Lap
26 Vincent BRAILLARD SWI Road Racing Team Hungary Aprilia 4'30.328 20 Lap
77 Stefan BRADL GER Red Bull ADAC KTM Juniors KTM 5'14.395 20 Lap
22 Pablo NIETO SPA Caja Madrid - Derbi Racing Derbi 2'03.988 21 Lap
51 Enrique JEREZ SPA Team Stop & Go Derbi 2'40.234 21 Lap
Not finished 1st lap
15 Michele PIRRO ITA Malaguti Reparto Corse Malaguti
18 Nicolas TEROL SPA Caja Madrid - Derbi Racing Derbi
6 Joan OLIVE SPA Nocable.it Race Aprilia