Results 2005

betandwin.com BRITISH GRAND PRIX

250cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 48 Jorge LORENZO SPA Fortuna Honda Honda 1'33.068 235.981
2 1 Daniel PEDROSA SPA Telefonica Movistar Honda 250cc Honda 1'33.143 238.223 0.075
3 19 Sebastian PORTO ARG Aprilia Aspar 250cc Aprilia 1'33.217 234.035 0.149
4 27 Casey STONER AUS Carrera Sunglasses - LCR Aprilia 1'33.300 236.395 0.232
5 5 Alex DE ANGELIS RSM MS Aprilia Italia Corse Aprilia 1'33.377 235.517 0.309
6 34 Andrea DOVIZIOSO ITA Team Scot Honda 1'33.839 234.646 0.771
7 73 Hiroshi AOYAMA JPN Telefonica Movistar Honda 250cc Honda 1'33.910 235.106 0.842
8 7 Randy DE PUNIET FRA Aprilia Aspar 250cc Aprilia 1'34.011 234.697 0.943
9 80 Hector BARBERA SPA Fortuna Honda Honda 1'34.088 234.493 1.020
10 6 Alex DEBON SPA Wurth Honda BQR Honda 1'34.563 230.286 1.495
11 57 Chaz DAVIES GBR Aprilia Germany Aprilia 1'34.624 234.035 1.556
12 50 Sylvain GUINTOLI FRA Equipe GP de France - Scrab Aprilia 1'34.720 231.621 1.652
13 15 Roberto LOCATELLI ITA Carrera Sunglasses - LCR Aprilia 1'34.898 232.420 1.830
14 24 Simone CORSI ITA MS Aprilia Italia Corse Aprilia 1'35.159 235.106 2.091
15 55 Yuki TAKAHASHI JPN Team Scot Honda 1'35.173 233.528 2.105
16 25 Alex BALDOLINI ITA Campetella Racing Aprilia 1'35.251 229.501 2.183
17 14 Anthony WEST AUS Red Bull KTM GP250 KTM 1'35.552 228.335 2.484
18 8 Andrea BALLERINI ITA Abruzzo Racing Team Aprilia 1'35.770 231.522 2.702
19 32 Mirko GIANSANTI ITA Matteoni Racing Aprilia 1'36.536 228.917 3.468
20 64 Radomil ROUS CZE Wurth Honda BQR Honda 1'36.584 226.607 3.516
21 28 Dirk HEIDOLF GER Kiefer-Bos-Castrol Honda Honda 1'36.754 228.820 3.686
22 21 Arnaud VINCENT FRA Scuderia Fantic Motor GP Fantic 1'37.015 220.175 3.947
23 41 Alvaro MOLINA SPA Andalucia Mas Racing Aprilia 1'37.279 224.251 4.211
24 38 Gregory LEBLANC FRA Equipe GP de France - Scrab Aprilia 1'37.306 228.771 4.238
25 26 Andreas MARTENSSON SWE Team Kurz Prista Oil Yamaha 1'37.790 223.091 4.722
26 36 Martin CARDENAS COL Aprilia Germany Aprilia 1'38.092 227.660 5.024
27 17 Steve JENKNER GER Nocable.it Race Aprilia 1'38.813 221.305 5.745
28 44 Taro SEKIGUCHI JPN Campetella Racing Aprilia 1'39.198 225.801 6.130
29 42 Yves POLZER AUT Sebring Mas Racing Aprilia 1'40.464 224.671 7.396
30 96 Jakub SMRZ CZE Arie Molenaar Racing Honda 1'40.793 227.372 7.725
31 20 Gabriele FERRO ITA Scuderia Fantic Motor GP Fantic 1'41.702 219.816 8.634
32 23 Nicklas CAJBACK SWE Team Kurz Prista Oil Yamaha 1'42.058 217.818 8.990