Results 2005

GRAN PREMIO MARLBORO DE ESPAÑA

MotoGP Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Gauloises Yamaha Team Yamaha 45'43.156 156.722
2 20 15 Sete GIBERNAU SPA Movistar Honda MotoGP Honda 45'51.787 156.231 8.631
3 16 33 Marco MELANDRI ITA Movistar Honda MotoGP Honda 46'01.616 155.675 18.460
4 13 4 Alex BARROS BRA Camel Honda Honda 46'10.094 155.198 26.938
5 11 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 46'10.815 155.158 27.659
6 10 12 Troy BAYLISS AUS Camel Honda Honda 46'11.665 155.110 28.509
7 9 3 Max BIAGGI ITA Repsol Honda Team Honda 46'13.774 154.993 30.618
8 8 6 Makoto TAMADA JPN JIR Konica Minolta Honda Honda 46'20.043 154.643 36.887
9 7 5 Colin EDWARDS USA Gauloises Yamaha Team Yamaha 46'20.764 154.603 37.608
10 6 7 Carlos CHECA SPA Ducati Marlboro Team Ducati 46'22.834 154.488 39.678
11 5 66 Alex HOFMANN GER Kawasaki Racing Team Kawasaki 46'25.439 154.343 42.283
12 4 24 Toni ELIAS SPA Fortuna Yamaha Team Yamaha 46'38.613 153.617 55.457
13 3 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 46'45.528 153.238 1'02.372
14 2 21 John HOPKINS USA Team Suzuki MotoGP Suzuki 47'02.502 152.317 1'19.346
15 1 44 Roberto ROLFO ITA D’Antin MotoGP - Pramac Ducati 47'16.763 151.551 1'33.607
16 77 James ELLISON GBR Blata WCM Blata 46'22.019 148.810 1 Lap
17 27 Franco BATTAINI ITA Blata WCM Blata 46'42.560 147.719 1 Lap
18 11 Ruben XAUS SPA Fortuna Yamaha Team Yamaha 46'04.511 138.233 3 Lap
Not classified
69 Nicky HAYDEN USA Repsol Honda Team Honda 34'52.000 7 Lap
10 Kenny ROBERTS USA Team Suzuki MotoGP Suzuki 19'04.036 16 Lap
67 Shane BYRNE GBR Team Roberts Proton KR 3'42.196 25 Lap