Results 2005
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Thomas LUTHI | 12 | SWI | 242 | ||
| 2 | Mika KALLIO | 36 | FIN | 237 | ||
| 3 | Gabor TALMACSI | 14 | HUN | 198 | ||
| 4 | Mattia PASINI | 75 | ITA | 183 | ||
| 5 | Marco SIMONCELLI | 58 | ITA | 177 | ||
| 6 | Fabrizio LAI | 32 | ITA | 141 | ||
| 7 | Julian SIMON | 60 | SPA | 123 | ||
| 8 | Tomoyoshi KOYAMA | 71 | JPN | 119 | ||
| 9 | Hector FAUBEL | 55 | SPA | 113 | ||
| 10 | Manuel POGGIALI | 54 | RSM | 107 | ||
| 11 | Mike DI MEGLIO | 63 | FRA | 104 | ||
| 12 | Sergio GADEA | 33 | SPA | 68 | ||
| 13 | Pablo NIETO | 22 | SPA | 64 | ||
| 14 | Joan OLIVE | 6 | SPA | 60 | ||
| 15 | Alvaro BAUTISTA | 19 | SPA | 47 | ||
| 16 | Aleix ESPARGARO | 41 | SPA | 36 | ||
| 17 | Lorenzo ZANETTI | 8 | ITA | 30 | ||
| 18 | Alexis MASBOU | 7 | FRA | 28 | ||
| 19 | Lukas PESEK | 52 | CZE | 25 | ||
| 20 | Andrea IANNONE | 29 | ITA | 20 | ||
| 21 | Toshihisa KUZUHARA | 9 | JPN | 17 | ||
| 22 | Angel RODRIGUEZ | 47 | SPA | 16 | ||
| 23 | Raffaele DE ROSA | 35 | ITA | 13 | ||
| 24 | Manuel HERNANDEZ | 43 | SPA | 12 | ||
| 25 | Michael RANSEDER | 76 | AUT | 12 | ||
| 26 | Sandro CORTESE | 11 | GER | 8 | ||
| 27 | Dan LINFOOT | 94 | GBR | 7 | ||
| 28 | Imre TOTH | 45 | HUN | 7 | ||
| 29 | Jordi CARCHANO | 28 | SPA | 6 | ||
| 30 | Michele CONTI | 61 | ITA | 5 | ||
| 31 | Christian ELKIN | 56 | GBR | 4 | ||
| 32 | Dario GIUSEPPETTI | 25 | GER | 4 | ||
| 33 | Michele PIRRO | 15 | ITA | 3 | ||
| 34 | Enrique JEREZ | 51 | SPA | 2 | ||
| 35 | Stefan BRADL | 77 | GER | 1 | ||
| 36 | Nicolas TEROL | 18 | SPA | 1 |

