Results 2006

GMC AUSTRALIAN GRAND PRIX

125cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 1'36.625 234.019
2 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 1'36.800 232.408 0.175
3 52 Lukas PESEK CZE Derbi Racing Derbi 1'37.056 230.228 0.431
4 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 1'37.084 231.560 0.459
5 6 Joan OLIVE SPA SSM Racing Aprilia 1'37.220 231.312 0.595
6 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 1'37.292 226.938 0.667
7 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'37.294 230.867 0.669
8 32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 1'37.415 229.104 0.790
9 60 Julian SIMON SPA Red Bull KTM GP 125 KTM 1'37.533 227.464 0.908
10 14 Gabor TALMACSI HUN Humangest Racing Team Honda 1'37.596 228.329 0.971
11 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 1'37.681 228.233 1.056
12 71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti 1'37.762 227.177 1.137
13 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 1'37.791 228.716 1.166
14 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 1'37.795 232.758 1.170
15 38 Bradley SMITH GBR Repsol Honda Honda 1'37.927 233.311 1.302
16 63 Mike DI MEGLIO FRA FFM Honda Grand Prix 125 Honda 1'37.944 226.652 1.319
17 11 Sandro CORTESE GER Elit - Caffe Latte Honda 1'38.229 225.093 1.604
18 18 Nicolas TEROL SPA Derbi Racing Derbi 1'38.460 230.179 1.835
19 34 Esteve RABAT SPA Wurth Honda BQR Honda 1'38.975 226.986 2.350
20 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 1'39.075 228.426 2.450
21 12 Federico SANDI ITA SSM Racing Aprilia 1'39.146 228.474 2.521
22 16 Michele CONTI ITA Valsir Seedorf Racing Honda 1'39.238 226.843 2.613
23 37 Joey LITJENS NED Arie Molenaar Racing Honda 1'39.335 228.474 2.710
24 22 Pablo NIETO SPA Multimedia Racing Aprilia 1'39.367 227.848 2.742
25 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 1'39.368 227.896 2.743
26 90 Hiroaki KUZUHARA JPN WTR Blauer USA Aprilia 1'39.522 224.159 2.897
27 44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'39.554 221.356 2.929
28 45 Imre TOTH HUN Team Toth Aprilia 1'39.720 223.325 3.095
29 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 1'39.953 224.299 3.328
30 13 Dino LOMBARDI ITA 3C Racing Aprilia 1'40.283 228.474 3.658
31 67 Blake LEIGH-SMITH AUS Red Bull KTM Junior Team KTM 1'40.360 220.273 3.735
32 42 Pol ESPARGARO SPA Campetella Racing Junior Derbi 1'40.378 222.039 3.753
33 15 Michele PIRRO ITA Humangest Racing Team Honda 1'40.972 218.756 4.347
34 53 Simone GROTZKYJ ITA Campetella Racing Junior Aprilia 1'40.996 226.130 4.371
35 87 Roberto LACALENDOLA ITA 3C Racing Aprilia 1'41.128 220.678 4.503
36 26 Vincent BRAILLARD SWI Multimedia Racing Aprilia 1'41.293 223.509 4.668
37 59 Rhys MOLLER AUS Rhys Moller Racing Honda 1'42.089 217.566 5.464
Not classified
24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera Lap
Out of limit time
58 Brett SYMONDS AUS Tassie WindsScreens Honda
57 Tom HATTON AUS Tom Hatton Racing Honda
62 Brent RIGOLI AUS Angelo's Aluminium Racing Honda