Results 2006
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 40'56.370 | 152.411 | |
| 2 | 20 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 40'56.557 | 152.399 | 0.187 |
| 3 | 16 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 40'56.793 | 152.384 | 0.423 |
| 4 | 13 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 40'57.464 | 152.343 | 1.094 |
| 5 | 11 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 40'58.605 | 152.272 | 2.235 |
| 6 | 10 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 40'58.770 | 152.262 | 2.400 |
| 7 | 9 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 41'11.826 | 151.458 | 15.456 |
| 8 | 8 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 41'11.899 | 151.453 | 15.529 |
| 9 | 7 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 41'21.629 | 150.859 | 25.259 |
| 10 | 6 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 41'21.811 | 150.848 | 25.441 |
| 11 | 5 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 41'22.770 | 150.790 | 26.400 |
| 12 | 4 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 41'27.959 | 150.476 | 31.589 |
| 13 | 3 | 92 | Pol ESPARGARO | SPA | Team RACC Derbi | Derbi | 41'30.142 | 150.344 | 33.772 |
| 14 | 2 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 41'30.626 | 150.314 | 34.256 |
| 15 | 1 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 41'32.584 | 150.196 | 36.214 |
| 16 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 41'32.608 | 150.195 | 36.238 | |
| 17 | 29 | Andrea IANNONE | ITA | Campetella Racing Junior | Aprilia | 41'40.063 | 149.747 | 43.693 | |
| 18 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 41'41.969 | 149.633 | 45.599 | |
| 19 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 41'42.006 | 149.631 | 45.636 | |
| 20 | 15 | Michele PIRRO | ITA | WTR Blauer USA | Aprilia | 41'56.508 | 148.769 | 1'00.138 | |
| 21 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 41'56.600 | 148.763 | 1'00.230 | |
| 22 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 41'56.686 | 148.758 | 1'00.316 | |
| 23 | 26 | Vincent BRAILLARD | SWI | Multimedia Racing | Aprilia | 41'57.146 | 148.731 | 1'00.776 | |
| 24 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 42'02.511 | 148.414 | 1'06.141 | |
| 25 | 23 | Lorenzo BARONI | ITA | Humangest Racing Team | Honda | 42'02.595 | 148.410 | 1'06.225 | |
| 26 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 42'05.499 | 148.239 | 1'09.129 | |
| 27 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 42'05.538 | 148.237 | 1'09.168 | |
| 28 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 42'11.763 | 147.872 | 1'15.393 | |
| 29 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 42'26.826 | 146.998 | 1'30.456 | |
| 30 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 42'50.647 | 145.635 | 1'54.277 | |
| Not classified | |||||||||
| 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 25'35.795 | 9 Lap | |||
| 41 | Aleix ESPARGARO | SPA | Wurth Honda BQR | Honda | 15'21.040 | 14 Lap | |||
| 10 | Angel RODRIGUEZ | SPA | 3C Racing | Aprilia | 15'24.021 | 14 Lap | |||
| 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 3'50.125 | 20 Lap | |||
| 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 3'50.181 | 20 Lap | |||
| 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 3'50.506 | 20 Lap | |||
| Not finished 1st lap | |||||||||
| 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | |||||
| 7 | Alexis MASBOU | FRA | Malaguti Ajo Corse | Malaguti | |||||
| 80 | Esteve RABAT | SPA | Honda BQR | Honda | |||||
| 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | |||||

