Results 2006

GRAN PREMI CINZANO DE CATALUNYA

125cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 1'51.181 233.110
2 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 1'51.584 228.040 0.403
3 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 1'51.813 229.153 0.632
4 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 1'51.858 231.412 0.677
5 60 Julian SIMON SPA Red Bull KTM GP 125 KTM 1'51.896 228.185 0.715
6 22 Pablo NIETO SPA Multimedia Racing Aprilia 1'52.027 229.348 0.846
7 10 Angel RODRIGUEZ SPA 3C Racing Aprilia 1'52.031 228.619 0.850
8 41 Aleix ESPARGARO SPA Wurth Honda BQR Honda 1'52.122 228.910 0.941
9 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'52.171 233.766 0.990
10 14 Gabor TALMACSI HUN Humangest Racing Team Honda 1'52.175 227.464 0.994
11 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 1'52.278 224.299 1.097
12 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 1'52.281 229.836 1.100
13 92 Pol ESPARGARO SPA Team RACC Derbi Derbi 1'52.297 223.417 1.116
14 52 Lukas PESEK CZE Derbi Racing Derbi 1'52.308 230.228 1.127
15 6 Joan OLIVE SPA SSM Racing Aprilia 1'52.371 231.859 1.190
16 63 Mike DI MEGLIO FRA FFM Honda Grand Prix 125 Honda 1'52.445 229.396 1.264
17 18 Nicolas TEROL SPA Derbi Racing Derbi 1'52.450 223.648 1.269
18 29 Andrea IANNONE ITA Campetella Racing Junior Aprilia 1'52.502 227.608 1.321
19 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 1'52.621 226.986 1.440
20 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 1'52.690 229.543 1.509
21 80 Esteve RABAT SPA Honda BQR Honda 1'52.694 228.136 1.513
22 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 1'52.777 226.320 1.596
23 78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 1'52.958 229.007 1.777
24 11 Sandro CORTESE GER Elit - Caffe Latte Honda 1'52.976 228.862 1.795
25 32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 1'52.996 226.795 1.815
26 45 Imre TOTH HUN Team Toth Aprilia 1'53.146 230.424 1.965
27 38 Bradley SMITH GBR Repsol Honda Honda 1'53.150 224.205 1.969
28 12 Federico SANDI ITA SSM Racing Aprilia 1'53.192 227.177 2.011
29 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 1'53.587 223.973 2.406
30 53 Simone GROTZKYJ ITA Campetella Racing Junior Aprilia 1'53.670 225.187 2.489
31 15 Michele PIRRO ITA WTR Blauer USA Aprilia 1'53.695 225.234 2.514
32 21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia 1'53.711 231.660 2.530
33 26 Vincent BRAILLARD SWI Multimedia Racing Aprilia 1'53.854 223.695 2.673
34 37 Joey LITJENS NED Arie Molenaar Racing Honda 1'54.052 224.719 2.871
35 13 Dino LOMBARDI ITA 3C Racing Aprilia 1'54.058 228.959 2.877
36 23 Lorenzo BARONI ITA Humangest Racing Team Honda 1'54.117 223.927 2.936
37 44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'54.412 224.299 3.231
38 7 Alexis MASBOU FRA Malaguti Ajo Corse Malaguti 1'54.538 221.629 3.357
39 16 Michele CONTI ITA Valsir Seedorf Racing Honda 1'54.612 224.765 3.431
40 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 1'56.215 222.039 5.034
Not classified
71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti Lap