Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 2'10.174 | 216.302 | |
| 2 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 2'10.352 | 213.354 | 0.178 |
| 3 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 2'10.744 | 212.975 | 0.570 |
| 4 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 2'10.756 | 212.139 | 0.582 |
| 5 | 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 2'10.783 | 212.933 | 0.609 |
| 6 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 2'10.963 | 212.598 | 0.789 |
| 7 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 2'11.017 | 213.946 | 0.843 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 2'11.020 | 215.482 | 0.846 |
| 9 | 42 | Pol ESPARGARO | SPA | Campetella Racing Junior | Derbi | 2'11.055 | 213.734 | 0.881 |
| 10 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 2'11.493 | 212.264 | 1.319 |
| 11 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 2'11.670 | 212.682 | 1.496 |
| 12 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 2'11.745 | 213.607 | 1.571 |
| 13 | 71 | Tomoyoshi KOYAMA | JPN | Malaguti Ajo Corse | Malaguti | 2'11.783 | 209.627 | 1.609 |
| 14 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'11.809 | 214.413 | 1.635 |
| 15 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 2'11.874 | 213.312 | 1.700 |
| 16 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 2'11.903 | 214.200 | 1.729 |
| 17 | 10 | Angel RODRIGUEZ | SPA | 3C Racing | Aprilia | 2'12.063 | 210.567 | 1.889 |
| 18 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 2'12.067 | 210.608 | 1.893 |
| 19 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 2'12.110 | 212.933 | 1.936 |
| 20 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 2'12.119 | 209.586 | 1.945 |
| 21 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 2'12.190 | 212.933 | 2.016 |
| 22 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 2'12.390 | 212.933 | 2.216 |
| 23 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 2'12.471 | 212.724 | 2.297 |
| 24 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 2'12.559 | 214.243 | 2.385 |
| 25 | 17 | Stefan BRADL | GER | Red Bull KTM Junior Team | KTM | 2'12.776 | 217.741 | 2.602 |
| 26 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 2'13.031 | 210.813 | 2.857 |
| 27 | 7 | Alexis MASBOU | FRA | Malaguti Ajo Corse | Malaguti | 2'13.203 | 208.978 | 3.029 |
| 28 | 15 | Michele PIRRO | ITA | WTR Blauer USA | Aprilia | 2'13.299 | 207.732 | 3.125 |
| 29 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 2'13.512 | 208.293 | 3.338 |
| 30 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 2'13.557 | 207.333 | 3.383 |
| 31 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'14.105 | 206.224 | 3.931 |
| 32 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 2'14.245 | 210.485 | 4.071 |
| 33 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 2'14.473 | 208.373 | 4.299 |
| 34 | 81 | Robert MURESAN | ROU | Team Toth | Aprilia | 2'14.838 | 211.640 | 4.664 |
| 35 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 2'14.956 | 207.452 | 4.782 |
| 36 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 2'15.230 | 207.055 | 5.056 |
| 37 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 2'15.294 | 208.937 | 5.120 |
| 38 | 68 | Thomas MAYER | GER | Mayer-Racing Passau | Aprilia | 2'15.300 | 204.468 | 5.126 |
| 39 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 2'15.307 | 208.574 | 5.133 |
| 40 | 26 | Vincent BRAILLARD | SWI | Multimedia Racing | Aprilia | 2'15.702 | 210.075 | 5.528 |
| 41 | 69 | Michal SEMBERA | CZE | Kuja Racing | Honda | 2'15.827 | 207.852 | 5.653 |
| 42 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 2'16.086 | 208.212 | 5.912 |
| 43 | 70 | Michal PRASEK | CZE | Roha'c & Fejta | Honda | 2'16.174 | 202.436 | 6.000 |
| 44 | 56 | Stefano MUSCO | ITA | Humangest Racing Team | Honda | 2'20.211 | 212.014 | 10.037 |

