Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 2'08.810 | 210.772 | ||
| 2 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 2'08.853 | 208.615 | 0.043 | |
| 3 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 2'09.176 | 209.180 | 0.366 | |
| 4 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 2'09.276 | 207.612 | 0.466 | |
| 5 | 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 2'10.035 | 210.485 | 1.225 | |
| 6 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 2'10.058 | 208.937 | 1.248 | |
| 7 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 2'10.183 | 209.261 | 1.373 | |
| 8 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 2'10.258 | 210.321 | 1.448 | |
| 9 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 2'10.660 | 212.472 | 1.850 | |
| 10 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 2'10.696 | 206.817 | 1.886 | |
| 11 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 2'10.870 | 209.221 | 2.060 | |
| 12 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 2'10.870 | 210.567 | 2.060 | |
| 13 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 2'10.883 | 206.619 | 2.073 | |
| 14 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 2'10.970 | 207.932 | 2.160 | |
| 15 | 42 | Pol ESPARGARO | SPA | Campetella Racing Junior | Derbi | 2'11.018 | 202.816 | 2.208 | |
| 16 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 2'11.126 | 207.373 | 2.316 | |
| 17 | 71 | Tomoyoshi KOYAMA | JPN | Malaguti Ajo Corse | Malaguti | 2'11.141 | 207.532 | 2.331 | |
| 18 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'11.260 | 210.978 | 2.450 | |
| 19 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 2'11.408 | 208.373 | 2.598 | |
| 20 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 2'11.574 | 208.574 | 2.764 | |
| 21 | 17 | Stefan BRADL | GER | Red Bull KTM Junior Team | KTM | 2'11.626 | 207.812 | 2.816 | |
| 22 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 2'11.635 | 206.500 | 2.825 | |
| 23 | 10 | Angel RODRIGUEZ | SPA | 3C Racing | Aprilia | 2'11.740 | 204.081 | 2.930 | |
| 24 | 7 | Alexis MASBOU | FRA | Malaguti Ajo Corse | Malaguti | 2'11.797 | 204.081 | 2.987 | |
| 25 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 2'11.885 | 208.978 | 3.075 | |
| 26 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'11.999 | 205.011 | 3.189 | |
| 27 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 2'12.040 | 207.532 | 3.230 | |
| 28 | 15 | Michele PIRRO | ITA | WTR Blauer USA | Aprilia | 2'12.057 | 206.856 | 3.247 | |
| 29 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 2'12.179 | 203.504 | 3.369 | |
| 30 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 2'12.880 | 200.780 | 4.070 | |
| 31 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 2'12.906 | 208.132 | 4.096 | |
| 32 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 2'13.112 | 200.185 | 4.302 | |
| 33 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 2'13.295 | 203.735 | 4.485 | |
| 34 | 81 | Robert MURESAN | ROU | Team Toth | Aprilia | 2'13.522 | 207.692 | 4.712 | |
| 35 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 2'13.646 | 205.675 | 4.836 | |
| 36 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 2'13.652 | 207.293 | 4.842 | |
| 37 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 2'14.004 | 201.718 | 5.194 | |
| 38 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 2'14.282 | 205.635 | 5.472 | |
| 39 | 26 | Vincent BRAILLARD | SWI | Multimedia Racing | Aprilia | 2'14.326 | 208.494 | 5.516 | |
| 40 | 69 | Michal SEMBERA | CZE | Kuja Racing | Honda | 2'14.332 | 198.638 | 5.522 | |
| 41 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 2'14.585 | 206.028 | 5.775 | |
| 42 | 68 | Thomas MAYER | GER | Mayer-Racing Passau | Aprilia | 2'15.084 | 195.616 | 6.274 | |
| 43 | 70 | Michal PRASEK | CZE | Roha'c & Fejta | Honda | 2'16.870 | 190.341 | 8.060 | |
| Out of limit time | |||||||||
| 56 | Stefano MUSCO | ITA | Humangest Racing Team | Honda | |||||

