Results & Statistics
2006 / FRENCH GRAND PRIX - Le Mans Circuit / MotoGP
Selected Season: 2006
ALICE GRAND PRIX DE FRANCE
MotoGP Race Classification 2006
Le Mans, Sunday, May 21, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 156.2 | 44'57.369 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 156.1 | +1.929 | 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 156.1 | +2.269 |
| 4 | 13 | 27 | Casey STONER | AUS | Honda LCR | Honda | 155.9 | +5.494 | 5 | 11 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 155.9 | +5.709 |
| 6 | 10 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 155.5 | +11.519 | 7 | 9 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 155.2 | +16.692 |
| 8 | 8 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 155.2 | +18.142 | 9 | 7 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 154.8 | +23.645 |
| 10 | 6 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 154.0 | +39.362 | 11 | 5 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 153.5 | +47.730 |
| 12 | 4 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 153.5 | +47.782 | 13 | 3 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 152.3 | +1'09.092 |
| 14 | 2 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 151.9 | +1'16.172 | 15 | 1 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 144.0 | 2 Laps |
| Not Classified | ||||||||
| 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 140.7 | 7 Laps | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 156.6 | 8 Laps |
| 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 115.4 | 27 Laps | ||
| Not Finished 1st Lap | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 0 Lap | ||
Weather Conditions:
| Track Condition: Wet| Air: 20º| Humidity: 27%| Ground: 29ºRecords:
| Pole Lap: | Dani PEDROSA | 1'33.990 | 160.1 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 5 | Valentino ROSSI | 1'35.087 | 158.3 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'35.087 | 158.3 Km/h |
| Best Lap: | 2006 | Dani PEDROSA | 1'33.990 | 160.1 Km/h |
