Results 2006

betandwin.com MOTORRAD GP DEUTSCHLAND

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'21.815 283.167
2 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'21.907 280.738 0.092
3 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'22.083 278.997 0.268
4 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'22.273 279.214 0.458
5 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'22.329 285.110 0.514
6 33 Marco MELANDRI ITA Fortuna Honda Honda 1'22.420 280.519 0.605
7 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'22.469 282.131 0.654
8 27 Casey STONER AUS Honda LCR Honda 1'22.577 283.613 0.762
9 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'22.701 279.286 0.886
10 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'22.866 281.763 1.051
11 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'22.868 277.706 1.053
12 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'22.964 275.721 1.149
13 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'22.974 275.650 1.159
14 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'23.050 277.706 1.235
15 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'23.087 279.720 1.272
16 24 Toni ELIAS SPA Fortuna Honda Honda 1'23.660 281.103 1.845
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'24.115 277.065 2.300
18 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'24.464 275.721 2.649
19 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'24.651 277.278 2.836