Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 1'44.532 | 209.018 | |
| 2 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 1'44.580 | 209.018 | 0.048 |
| 3 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 1'44.838 | 208.052 | 0.306 |
| 4 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 1'44.874 | 206.461 | 0.342 |
| 5 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 1'44.925 | 206.067 | 0.393 |
| 6 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 1'45.240 | 207.373 | 0.708 |
| 7 | 29 | Andrea IANNONE | ITA | Campetella Racing Junior | Aprilia | 1'45.289 | 210.157 | 0.757 |
| 8 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 1'45.494 | 208.897 | 0.962 |
| 9 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 1'45.530 | 207.892 | 0.998 |
| 10 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 1'45.542 | 209.586 | 1.010 |
| 11 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 1'45.572 | 208.092 | 1.040 |
| 12 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 1'45.597 | 206.540 | 1.065 |
| 13 | 10 | Angel RODRIGUEZ | SPA | 3C Racing | Aprilia | 1'45.686 | 207.852 | 1.154 |
| 14 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 1'45.761 | 204.043 | 1.229 |
| 15 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 1'45.785 | 208.132 | 1.253 |
| 16 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 1'45.811 | 212.514 | 1.279 |
| 17 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'45.868 | 208.857 | 1.336 |
| 18 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 1'45.955 | 206.422 | 1.423 |
| 19 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 1'46.041 | 204.158 | 1.509 |
| 20 | 15 | Michele PIRRO | ITA | WTR Blauer USA | Aprilia | 1'46.147 | 203.543 | 1.615 |
| 21 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 1'46.255 | 207.892 | 1.723 |
| 22 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 1'46.505 | 207.015 | 1.973 |
| 23 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 1'46.542 | 205.910 | 2.010 |
| 24 | 17 | Stefan BRADL | GER | Red Bull KTM Junior Team | KTM | 1'46.632 | 207.972 | 2.100 |
| 25 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 1'46.809 | 206.224 | 2.277 |
| 26 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 1'46.880 | 207.692 | 2.348 |
| 27 | 95 | Georg FROEHLICH | GER | Abbink Bos Racing | Honda | 1'46.968 | 207.055 | 2.436 |
| 28 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 1'47.013 | 204.894 | 2.481 |
| 29 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 1'47.032 | 205.635 | 2.500 |
| 30 | 26 | Vincent BRAILLARD | SWI | Multimedia Racing | Aprilia | 1'47.208 | 203.351 | 2.676 |
| 31 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 1'47.300 | 202.285 | 2.768 |
| 32 | 7 | Alexis MASBOU | FRA | Malaguti Ajo Corse | Malaguti | 1'47.401 | 203.274 | 2.869 |
| 33 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 1'47.453 | 204.197 | 2.921 |
| 34 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 1'47.453 | 204.622 | 2.921 |
| 35 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'47.468 | 200.000 | 2.936 |
| 36 | 90 | Hiroaki KUZUHARA | JPN | Malaguti Ajo Corse | Malaguti | 1'47.600 | 205.089 | 3.068 |
| 37 | 23 | Lorenzo BARONI | ITA | Humangest Racing Team | Honda | 1'47.645 | 199.445 | 3.113 |
| 38 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 1'47.725 | 203.543 | 3.193 |
| 39 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 1'47.775 | 205.401 | 3.243 |
| 40 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 1'48.098 | 199.115 | 3.566 |
| 41 | 93 | Gert-Jan KOK | NED | Jan Bakker Auto's Racing | Honda | 1'48.662 | 195.581 | 4.130 |
| 42 | 81 | Robert MURESAN | ROU | Las Vegas Team Romania | Aprilia | 1'49.476 | 202.626 | 4.944 |
| 43 | 94 | Patrick vd WAARSENBURG | NED | Lemstra Racing | Honda | 1'51.554 | 196.900 | 7.022 |

