Results 2006

A-STYLE TT ASSEN

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 38'51.450 154.734
2 20 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 38'51.572 154.726 0.122
3 16 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 38'51.578 154.726 0.128
4 13 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 38'58.243 154.285 6.793
5 11 52 Lukas PESEK CZE Derbi Racing Derbi 38'58.278 154.282 6.828
6 10 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 39'02.097 154.031 10.647
7 9 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 39'02.141 154.028 10.691
8 8 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 39'02.385 154.012 10.935
9 7 22 Pablo NIETO SPA Multimedia Racing Aprilia 39'04.747 153.857 13.297
10 6 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 39'04.786 153.854 13.336
11 5 14 Gabor TALMACSI HUN Humangest Racing Team Honda 39'04.880 153.848 13.430
12 4 6 Joan OLIVE SPA SSM Racing Aprilia 39'12.274 153.364 20.824
13 3 63 Mike DI MEGLIO FRA FFM Honda Grand Prix 125 Honda 39'16.228 153.107 24.778
14 2 11 Sandro CORTESE GER Elit - Caffe Latte Honda 39'19.326 152.906 27.876
15 1 18 Nicolas TEROL SPA Derbi Racing Derbi 39'20.222 152.848 28.772
16 38 Bradley SMITH GBR Repsol Honda Honda 39'28.912 152.287 37.462
17 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 39'30.644 152.176 39.194
18 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 39'37.964 151.707 46.514
19 37 Joey LITJENS NED Arie Molenaar Racing Honda 39'38.834 151.652 47.384
20 16 Michele CONTI ITA Valsir Seedorf Racing Honda 39'39.361 151.618 47.911
21 26 Vincent BRAILLARD SWI Multimedia Racing Aprilia 39'39.824 151.589 48.374
22 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 39'40.330 151.557 48.880
23 95 Georg FROEHLICH GER Abbink Bos Racing Honda 39'50.718 150.898 59.268
24 23 Lorenzo BARONI ITA Humangest Racing Team Honda 39'50.823 150.891 59.373
25 34 Esteve RABAT SPA Wurth Honda BQR Honda 39'50.905 150.886 59.455
26 53 Simone GROTZKYJ ITA Campetella Racing Junior Aprilia 39'54.566 150.656 1'03.116
27 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 39'56.887 150.510 1'05.437
28 90 Hiroaki KUZUHARA JPN Malaguti Ajo Corse Malaguti 39'57.053 150.499 1'05.603
29 45 Imre TOTH HUN Team Toth Aprilia 40'07.721 149.832 1'16.271
30 13 Dino LOMBARDI ITA 3C Racing Aprilia 40'08.591 149.778 1'17.141
31 17 Stefan BRADL GER Red Bull KTM Junior Team KTM 40'30.482 148.429 1'39.032
32 81 Robert MURESAN ROU Las Vegas Team Romania Aprilia 39'17.662 146.059 1 Lap
33 94 Patrick vd WAARSENBURG NED Lemstra Racing Honda 39'40.938 144.631 1 Lap
Finished through pits
21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia
Not classified
10 Angel RODRIGUEZ SPA 3C Racing Aprilia 37'24.627 1 Lap
44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 38'02.392 1 Lap
78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 38'03.338 1 Lap
29 Andrea IANNONE ITA Campetella Racing Junior Aprilia 28'30.693 6 Lap
32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 19'57.482 11 Lap
93 Gert-Jan KOK NED Jan Bakker Auto's Racing Honda 16'28.513 13 Lap
7 Alexis MASBOU FRA Malaguti Ajo Corse Malaguti 12'50.020 15 Lap
12 Federico SANDI ITA SSM Racing Aprilia 12'50.184 15 Lap
15 Michele PIRRO ITA WTR Blauer USA Aprilia 7'56.973 18 Lap