Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 1'45.758 | 210.116 | ||
| 2 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 1'45.840 | 208.413 | 0.082 | |
| 3 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 1'45.895 | 207.253 | 0.137 | |
| 4 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 1'45.908 | 208.453 | 0.150 | |
| 5 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 1'45.951 | 209.302 | 0.193 | |
| 6 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 1'45.986 | 207.652 | 0.228 | |
| 7 | 29 | Andrea IANNONE | ITA | Campetella Racing Junior | Aprilia | 1'46.102 | 209.221 | 0.344 | |
| 8 | 10 | Angel RODRIGUEZ | SPA | 3C Racing | Aprilia | 1'46.194 | 206.975 | 0.436 | |
| 9 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 1'46.197 | 206.540 | 0.439 | |
| 10 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 1'46.304 | 206.500 | 0.546 | |
| 11 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 1'46.386 | 206.738 | 0.628 | |
| 12 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 1'46.514 | 206.185 | 0.756 | |
| 13 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 1'46.517 | 206.856 | 0.759 | |
| 14 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 1'46.606 | 205.284 | 0.848 | |
| 15 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 1'46.840 | 207.055 | 1.082 | |
| 16 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 1'47.086 | 203.428 | 1.328 | |
| 17 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 1'47.146 | 207.253 | 1.388 | |
| 18 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'47.197 | 207.732 | 1.439 | |
| 19 | 15 | Michele PIRRO | ITA | WTR Blauer USA | Aprilia | 1'47.299 | 203.658 | 1.541 | |
| 20 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'47.323 | 203.696 | 1.565 | |
| 21 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 1'47.399 | 202.095 | 1.641 | |
| 22 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 1'47.521 | 205.871 | 1.763 | |
| 23 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 1'47.534 | 204.584 | 1.776 | |
| 24 | 26 | Vincent BRAILLARD | SWI | Multimedia Racing | Aprilia | 1'47.593 | 204.739 | 1.835 | |
| 25 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 1'47.608 | 201.379 | 1.850 | |
| 26 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 1'47.859 | 205.753 | 2.101 | |
| 27 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 1'48.155 | 200.631 | 2.397 | |
| 28 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 1'48.183 | 205.089 | 2.425 | |
| 29 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 1'48.196 | 203.773 | 2.438 | |
| 30 | 17 | Stefan BRADL | GER | Red Bull KTM Junior Team | KTM | 1'48.197 | 206.028 | 2.439 | |
| 31 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 1'48.267 | 206.185 | 2.509 | |
| 32 | 95 | Georg FROEHLICH | GER | Abbink Bos Racing | Honda | 1'48.275 | 207.174 | 2.517 | |
| 33 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 1'48.367 | 206.224 | 2.609 | |
| 34 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 1'48.548 | 205.714 | 2.790 | |
| 35 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 1'48.778 | 201.229 | 3.020 | |
| 36 | 90 | Hiroaki KUZUHARA | JPN | Malaguti Ajo Corse | Malaguti | 1'48.889 | 205.011 | 3.131 | |
| 37 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 1'48.956 | 203.658 | 3.198 | |
| 38 | 93 | Gert-Jan KOK | NED | Jan Bakker Auto's Racing | Honda | 1'48.970 | 194.910 | 3.212 | |
| 39 | 81 | Robert MURESAN | ROU | Las Vegas Team Romania | Aprilia | 1'49.750 | 202.512 | 3.992 | |
| 40 | 7 | Alexis MASBOU | FRA | Malaguti Ajo Corse | Malaguti | 1'51.507 | 180.511 | 5.749 | |
| 41 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 1'53.614 | 197.224 | 7.856 | |
| 42 | 23 | Lorenzo BARONI | ITA | Humangest Racing Team | Honda | 2'29.775 | 199.482 | 44.017 | |
| Not classified | |||||||||
| 94 | Patrick vd WAARSENBURG | NED | Lemstra Racing | Honda | Lap | ||||

