Results 2006

A-STYLE TT ASSEN

250cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 48 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'41.334 242.860
2 7 Alex DE ANGELIS RSM Master - MVA Aspar Team Aprilia 1'41.648 245.175 0.314
3 34 Andrea DOVIZIOSO ITA Humangest Racing Team Honda 1'41.817 242.206 0.483
4 55 Yuki TAKAHASHI JPN Humangest Racing Team Honda 1'42.196 243.133 0.862
5 4 Hiroshi AOYAMA JPN Red Bull KTM GP 250 KTM 1'42.298 239.840 0.964
6 6 Alex DEBON SPA Fortuna Aprilia Aprilia 1'42.613 242.860 1.279
7 58 Marco SIMONCELLI ITA Squadra Corse Metis Gilera Gilera 1'42.812 244.288 1.478
8 50 Sylvain GUINTOLI FRA Equipe GP De France - Scrab Aprilia 1'42.816 238.832 1.482
9 14 Anthony WEST AUS Kiefer - Bos - Racing Aprilia 1'42.904 238.726 1.570
10 73 Shuhei AOYAMA JPN Repsol Honda Honda 1'42.948 238.885 1.614
11 15 Roberto LOCATELLI ITA Team Toth Aprilia 1'43.122 246.687 1.788
12 96 Jakub SMRZ CZE Cardion AB Motoracing Aprilia 1'43.136 240.802 1.802
13 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'43.173 243.792 1.839
14 42 Aleix ESPARGARO SPA Wurth Honda BQR Honda 1'43.195 238.305 1.861
15 8 Andrea BALLERINI ITA Campetella Racing Aprilia 1'43.373 241.179 2.039
16 36 Martin CARDENAS COL Repsol Honda Honda 1'43.455 240.748 2.121
17 54 Manuel POGGIALI RSM Red Bull KTM GP 250 KTM 1'43.899 242.369 2.565
18 16 Jules CLUZEL FRA Equipe GP De France - Scrab Aprilia 1'44.069 241.125 2.735
19 23 Arturo TIZON SPA Wurth Honda BQR Honda 1'44.182 236.220 2.848
20 9 Franco BATTAINI ITA Campetella Racing Aprilia 1'44.237 234.578 2.903
21 24 Jordi CARCHANO SPA WTR Blauer USA Aprilia 1'44.398 240.320 3.064
22 70 Raymond SCHOUTEN NED Amici Racing Honda 1'46.057 227.272 4.723
23 22 Luca MORELLI ITA Nocable Angaia Racing Aprilia 1'46.081 232.558 4.747
24 17 Franz ASCHENBRENNER GER Kiefer - Bos - Racing Aprilia 1'46.362 237.362 5.028
25 71 Jan ROELOFS NED Roelofs Racing Team Yamaha 1'47.202 223.048 5.868
26 69 Bram APPELO NED Racing Team Twello Jaap Kingma Honda 1'48.111 221.220 6.777
27 68 Randy GEVERS NED DE Arend - Filart Racing Aprilia 1'48.298 232.108 6.964
28 37 Fabricio PERREN ARG Stop And Go Racing Team Honda 1'50.110 237.258 8.776