Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 1'46.046 | 233.665 | ||
| 2 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 1'46.076 | 233.311 | 0.030 | |
| 3 | 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 1'46.311 | 227.896 | 0.265 | |
| 4 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 1'46.335 | 229.348 | 0.289 | |
| 5 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 1'46.578 | 233.918 | 0.532 | |
| 6 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 1'46.790 | 232.308 | 0.744 | |
| 7 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 1'46.814 | 230.129 | 0.768 | |
| 8 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 1'47.096 | 231.065 | 1.050 | |
| 9 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 1'47.156 | 231.213 | 1.110 | |
| 10 | 42 | Pol ESPARGARO | SPA | Campetella Racing Junior | Derbi | 1'47.258 | 226.557 | 1.212 | |
| 11 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 1'47.338 | 226.700 | 1.292 | |
| 12 | 71 | Tomoyoshi KOYAMA | JPN | Malaguti Ajo Corse | Malaguti | 1'47.339 | 229.543 | 1.293 | |
| 13 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 1'47.355 | 231.065 | 1.309 | |
| 14 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 1'47.417 | 231.312 | 1.371 | |
| 15 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 1'47.474 | 230.277 | 1.428 | |
| 16 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 1'47.533 | 227.177 | 1.487 | |
| 17 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 1'47.567 | 232.909 | 1.521 | |
| 18 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'47.568 | 229.007 | 1.522 | |
| 19 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 1'47.595 | 228.959 | 1.549 | |
| 20 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 1'47.599 | 228.571 | 1.553 | |
| 21 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 1'47.671 | 228.571 | 1.625 | |
| 22 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'47.708 | 229.787 | 1.662 | |
| 23 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 1'47.833 | 229.640 | 1.787 | |
| 24 | 63 | Mike DI MEGLIO | FRA | FFM Honda Grand Prix 125 | Honda | 1'47.843 | 228.959 | 1.797 | |
| 25 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 1'47.987 | 241.989 | 1.941 | |
| 26 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 1'48.090 | 227.896 | 2.044 | |
| 27 | 49 | Kazuma WATANABE | JPN | Humangest Racing Team | Honda | 1'48.400 | 228.910 | 2.354 | |
| 28 | 54 | Randy KRUMMENACHER | SWI | Red Bull ADAC KTM Junior | KTM | 1'48.459 | 227.703 | 2.413 | |
| 29 | 25 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'48.621 | 229.348 | 2.575 | |
| 30 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 1'49.045 | 223.695 | 2.999 | |
| 31 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 1'49.248 | 228.474 | 3.202 | |
| 32 | 90 | Hiroaki KUZUHARA | JPN | WTR Blauer USA | Aprilia | 1'49.494 | 230.621 | 3.448 | |
| 33 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 1'49.630 | 227.081 | 3.584 | |
| 34 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 1'49.722 | 224.906 | 3.676 | |
| 35 | 95 | Georg FROEHLICH | GER | Abink Bos Racing | Honda | 1'49.760 | 223.140 | 3.714 | |
| 36 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 1'49.906 | 227.416 | 3.860 | |
| 37 | 87 | Roberto LACALENDOLA | ITA | 3C Racing | Aprilia | 1'49.927 | 229.153 | 3.881 | |
| 38 | 73 | Kazuya OTANI | JPN | Malaguti Ajo Corse | Malaguti | 1'50.000 | 225.941 | 3.954 | |
| 39 | 67 | Blake LEIGH-SMITH | AUS | Red Bull KTM Junior Team | KTM | 1'50.183 | 224.719 | 4.137 | |
| 40 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 1'50.790 | 225.046 | 4.744 | |
| 41 | 69 | Michal SEMBERA | CZE | Kuja Racing | Honda | 1'51.368 | 219.646 | 5.322 | |
| Not classified | |||||||||
| 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | Lap | ||||

