Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 24 Toni ELIAS SPA Fortuna Honda Honda 46'08.739 152.251
2 20 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 46'08.741 152.251 0.002
3 16 10 Kenny ROBERTS JR USA Team Roberts KR211V 46'08.915 152.242 0.176
4 13 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 46'09.603 152.204 0.864
5 11 6 Makoto TAMADA JPN Konica Minolta Honda Honda 46'27.158 151.245 18.419
6 10 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 46'33.920 150.879 25.181
7 9 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 46'38.087 150.654 29.348
8 8 33 Marco MELANDRI ITA Fortuna Honda Honda 46'40.552 150.522 31.813
9 7 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 46'48.856 150.077 40.117
10 6 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 46'50.235 150.003 41.496
11 5 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 46'50.272 150.001 41.533
12 4 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 46'53.515 149.828 44.776
13 3 77 James ELLISON GBR Tech 3 Yamaha Yamaha 47'27.852 148.022 1'19.113
14 2 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 47'49.455 146.907 1'40.716
15 1 8 Garry McCOY AUS Ilmor SRT Ilmor X3 47'35.294 126.545 4 Lap
Not classified
69 Nicky HAYDEN USA Repsol Honda Team Honda 6'42.244 24 Lap
26 Dani PEDROSA SPA Repsol Honda Team Honda 6'42.331 24 Lap
27 Casey STONER AUS Honda LCR Honda 1'45.744 27 Lap
15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'46.055 27 Lap
Not finished 1st lap
56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki