Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'39.398 323.256
2 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'39.637 325.595 0.239
3 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'39.654 327.272 0.256
4 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'39.798 324.324 0.400
5 27 Casey STONER AUS Honda LCR Honda 1'40.099 322.388 0.701
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'40.240 322.099 0.842
7 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'40.261 323.450 0.863
8 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'40.379 321.141 0.981
9 24 Toni ELIAS SPA Fortuna Honda Honda 1'40.404 325.007 1.006
10 33 Marco MELANDRI ITA Fortuna Honda Honda 1'40.504 323.159 1.106
11 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'40.657 318.960 1.259
12 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'40.759 319.715 1.361
13 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'40.824 327.669 1.426
14 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'41.005 323.450 1.607
15 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'41.336 324.714 1.938
16 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'41.808 320.950 2.410
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'42.729 316.437 3.331
18 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'43.264 308.307 3.866
19 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'43.424 297.684 4.026
20 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'44.434 301.760 5.036