Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 27 Casey STONER AUS Honda LCR Honda 1'38.218 325.791
2 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'38.268 324.812 0.050
3 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'38.337 321.907 0.119
4 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'38.503 320.665 0.285
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'38.586 324.032 0.368
6 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'38.779 321.332 0.561
7 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'38.815 323.353 0.597
8 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'38.826 321.141 0.608
9 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'39.007 322.388 0.789
10 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'39.161 318.208 0.943
11 24 Toni ELIAS SPA Fortuna Honda Honda 1'39.217 322.677 0.999
12 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'39.907 316.159 1.689
13 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'40.006 322.484 1.788
14 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'40.096 317.087 1.878
15 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'40.214 322.195 1.996
16 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'40.661 312.862 2.443
17 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'41.146 313.588 2.928
18 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'42.096 304.654 3.878
19 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'42.319 307.429 4.101
20 33 Marco MELANDRI ITA Fortuna Honda Honda 2'14.734 320.284 36.516