Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'36.846 329.871
2 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'37.032 325.791 0.186
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'37.397 326.579 0.551
4 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'37.406 325.399 0.560
5 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'37.446 327.074 0.600
6 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'37.583 327.570 0.737
7 27 Casey STONER AUS Honda LCR Honda 1'37.706 329.670 0.860
8 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'37.869 328.267 1.023
9 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'38.385 325.301 1.539
10 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'38.433 323.159 1.587
11 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'38.723 322.484 1.877
12 33 Marco MELANDRI ITA Fortuna Honda Honda 1'38.757 326.382 1.911
13 24 Toni ELIAS SPA Fortuna Honda Honda 1'38.855 326.481 2.009
14 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'38.871 326.678 2.025
15 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'38.872 321.428 2.026
16 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'39.030 322.003 2.184
17 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'39.544 317.087 2.698
18 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'40.258 321.046 3.412
19 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'40.877 313.406 4.031
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'41.165 309.366 4.319