Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'36.200 322.773
2 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'36.478 321.428 0.278
3 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'36.549 326.185 0.349
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'36.569 324.519 0.369
5 27 Casey STONER AUS Honda LCR Honda 1'36.702 326.975 0.502
6 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'36.790 322.099 0.590
7 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'36.790 319.432 0.590
8 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'36.940 326.283 0.740
9 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'37.107 319.905 0.907
10 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'37.182 325.791 0.982
11 24 Toni ELIAS SPA Fortuna Honda Honda 1'37.245 325.301 1.045
12 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'37.371 318.772 1.171
13 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'37.433 322.869 1.233
14 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'37.517 324.226 1.317
15 33 Marco MELANDRI ITA Fortuna Honda Honda 1'37.582 325.105 1.382
16 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'37.592 318.490 1.392
17 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'38.810 318.490 2.610
18 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'39.647 317.367 3.447
19 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'40.451 313.225 4.251
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'41.260 304.654 5.060