Results 2006

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'37.609 323.256
2 27 Casey STONER AUS Honda LCR Honda 1'37.734 322.003 0.125
3 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'37.778 322.291 0.169
4 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'37.905 321.524 0.296
5 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'37.949 323.935 0.340
6 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'38.259 320.950 0.650
7 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'38.365 318.490 0.756
8 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'38.437 319.337 0.828
9 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'38.472 318.208 0.863
10 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'38.488 319.715 0.879
11 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'38.509 319.054 0.900
12 33 Marco MELANDRI ITA Fortuna Honda Honda 1'38.521 324.616 0.912
13 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'38.537 324.226 0.928
14 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'38.589 318.396 0.980
15 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'38.838 324.226 1.229
16 24 Toni ELIAS SPA Fortuna Honda Honda 1'39.085 325.988 1.476
17 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'40.081 314.593 2.472
18 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'40.467 320.474 2.858
19 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'41.098 306.122 3.489
20 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'41.849 309.721 4.240