Results 2006

GRAN PREMIO betandwin.com DE ESPAÑA

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 41'42.761 146.328
2 20 52 Lukas PESEK CZE Derbi Racing Derbi 41'45.833 146.148 3.072
3 16 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 41'49.252 145.949 6.491
4 13 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 41'49.454 145.937 6.693
5 11 60 Julian SIMON SPA Red Bull KTM GP 125 KTM 41'49.638 145.927 6.877
6 10 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 41'49.898 145.912 7.137
7 9 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 41'50.052 145.903 7.291
8 8 14 Gabor TALMACSI HUN Humangest Racing Team Honda 42'02.692 145.172 19.931
9 7 6 Joan OLIVE SPA SSM Racing Aprilia 42'05.647 145.002 22.886
10 6 22 Pablo NIETO SPA Multimedia Racing Aprilia 42'09.937 144.756 27.176
11 5 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 42'11.712 144.654 28.951
12 4 71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti 42'20.414 144.159 37.653
13 3 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 42'25.575 143.867 42.814
14 2 12 Federico SANDI ITA SSM Racing Aprilia 42'25.670 143.861 42.909
15 1 29 Andrea IANNONE ITA TicinoHosting Campetella JNR Team Aprilia 42'25.759 143.856 42.998
16 11 Sandro CORTESE GER Elit - Caffe Latte Honda 42'29.142 143.665 46.381
17 38 Bradley SMITH GBR Repsol Honda Honda 42'33.446 143.423 50.685
18 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Honda 42'33.930 143.396 51.169
19 18 Nicolas TEROL SPA Derbi Racing Derbi 42'34.021 143.391 51.260
20 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 42'34.564 143.360 51.803
21 63 Mike DI MEGLIO FRA FFM Honda Grand Prix 125 Honda 42'35.487 143.309 52.726
22 23 Lorenzo BARONI ITA Humangest Racing Team Honda 42'38.459 143.142 55.698
23 44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 42'43.963 142.835 1'01.202
24 79 Enrique JEREZ SPA WTR Blauer USA Aprilia 42'46.043 142.719 1'03.282
25 26 Vincent BRAILLARD SWI Multimedia Racing Aprilia 42'55.619 142.188 1'12.858
26 45 Imre TOTH HUN Team Toth Aprilia 42'59.801 141.958 1'17.040
27 78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 43'07.447 141.538 1'24.686
28 21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia 43'11.705 141.306 1'28.944
29 16 Michele CONTI ITA Valsir Seedorf Racing Honda 43'13.987 141.182 1'31.226
30 80 Esteve RABAT SPA Honda BQR Honda 43'18.750 140.923 1'35.989
31 53 Simone GROTZKYJ ITA TicinoHosting Campetella JNR Team Aprilia 43'27.699 140.439 1'44.938
32 77 Daniel SAEZ SPA Quinto Almoradi Aprilia 43'32.417 140.186 1'49.656
33 37 Joey LITJENS NED Arie Molenaar Racing Honda 42'13.680 138.258 1 Lap
34 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 42'33.520 137.183 1 Lap
Not classified
35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 36'51.609 3 Lap
10 Angel RODRIGUEZ SPA 3C Racing Aprilia 34'51.645 4 Lap
1 Thomas LUTHI SWI Elit - Caffe Latte Honda 22'08.029 11 Lap
41 Aleix ESPARGARO SPA Wurth Honda BQR Honda 18'43.719 13 Lap
32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 14'53.420 15 Lap
76 Ivan MAESTRO SPA Lambea TMM Racing Honda 11'36.850 17 Lap