Results 2006

GRAN PREMIO betandwin.com DE ESPAÑA

250cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 7 Alex DE ANGELIS RSM Master - MVA Aspar Team Aprilia 1'48.240 234.833
2 4 Hiroshi AOYAMA JPN Red Bull KTM GP 250 KTM 1'48.298 236.634 0.058
3 48 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'48.445 235.859 0.205
4 80 Hector BARBERA SPA Fortuna Aprilia Aprilia 1'48.580 237.154 0.340
5 34 Andrea DOVIZIOSO ITA Humangest Racing Team Honda 1'48.676 236.530 0.436
6 50 Sylvain GUINTOLI FRA Equipe GP De France - Scrab Aprilia 1'48.764 230.080 0.524
7 14 Anthony WEST AUS Kiefer - Bos - Racing Aprilia 1'49.036 226.843 0.796
8 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'49.387 233.110 1.147
9 15 Roberto LOCATELLI ITA Team Toth Aprilia 1'49.672 236.582 1.432
10 55 Yuki TAKAHASHI JPN Humangest Racing Team Honda 1'49.823 230.572 1.583
11 73 Shuhei AOYAMA JPN Repsol Honda Honda 1'50.061 229.007 1.821
12 31 Alvaro MOLINA SPA Andalucia Team Mas Aprilia 1'50.069 226.700 1.829
13 21 Arnaud VINCENT FRA Arie Molenaar Racing Honda 1'50.099 228.281 1.859
14 19 Sebastian PORTO ARG Repsol Honda Honda 1'50.137 227.512 1.897
15 44 Taro SEKIGUCHI JPN TicinoHosting Campetella Racing Aprilia 1'50.892 231.958 2.652
16 96 Jakub SMRZ CZE Cardion AB Motoracing Aprilia 1'50.904 229.153 2.664
17 58 Marco SIMONCELLI ITA Squadra Corse Metis Gilera Gilera 1'51.171 232.408 2.931
18 28 Dirk HEIDOLF GER Kiefer - Bos - Racing Aprilia 1'51.398 227.848 3.158
19 23 Arturo TIZON SPA Wurth Honda BQR Honda 1'52.668 222.910 4.428
20 24 Jordi CARCHANO SPA Stop And Go Racing Team Honda 1'52.821 218.756 4.581
21 36 Martin CARDENAS COL Wurth Honda BQR Honda 1'53.858 225.611 5.618
22 6 Alex DEBON SPA Aprilia Racing Aprilia 1'54.031 229.934 5.791
23 54 Manuel POGGIALI RSM Red Bull KTM GP 250 KTM 1'54.048 230.031 5.808
24 57 Chaz DAVIES GBR TicinoHosting Campetella Racing Aprilia 1'54.276 229.836 6.036
25 66 Hans SMEES NED Jaap Kingma Racing Aprilia 1'54.844 222.772 6.604
26 22 Luca MORELLI ITA Nocable Angaia Racing Aprilia 1'55.100 219.824 6.860
27 16 Jules CLUZEL FRA Equipe GP De France - Scrab Aprilia 1'55.469 229.202 7.229
28 41 Michele DANESE ITA WTR Blauer USA Aprilia 1'56.112 228.233 7.872
29 40 Sinan SOFUOGLU TUR Wurth Honda BQR Honda 1'57.805 219.022 9.565
30 85 Alessio PALUMBO ITA Matteoni Racing Aprilia 1'58.242 224.859 10.002