Results 2006

GRAN PREMIO betandwin.com DE ESPAÑA

250cc Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 80 Hector BARBERA SPA Fortuna Aprilia Aprilia 1'44.561 243.079
2 48 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'44.584 239.520 0.023
3 73 Shuhei AOYAMA JPN Repsol Honda Honda 1'45.136 235.550 0.575
4 7 Alex DE ANGELIS RSM Master - MVA Aspar Team Aprilia 1'45.268 235.038 0.707
5 34 Andrea DOVIZIOSO ITA Humangest Racing Team Honda 1'45.644 236.790 1.083
6 28 Dirk HEIDOLF GER Kiefer - Bos - Racing Aprilia 1'45.672 234.782 1.111
7 14 Anthony WEST AUS Kiefer - Bos - Racing Aprilia 1'45.715 231.016 1.154
8 4 Hiroshi AOYAMA JPN Red Bull KTM GP 250 KTM 1'45.806 236.272 1.245
9 55 Yuki TAKAHASHI JPN Humangest Racing Team Honda 1'45.876 234.375 1.315
10 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'45.888 232.909 1.327
11 96 Jakub SMRZ CZE Cardion AB Motoracing Aprilia 1'45.993 233.311 1.432
12 15 Roberto LOCATELLI ITA Team Toth Aprilia 1'46.031 234.578 1.470
13 58 Marco SIMONCELLI ITA Squadra Corse Metis Gilera Gilera 1'46.138 234.019 1.577
14 16 Jules CLUZEL FRA Equipe GP De France - Scrab Aprilia 1'46.455 233.261 1.894
15 19 Sebastian PORTO ARG Repsol Honda Honda 1'46.594 232.258 2.033
16 44 Taro SEKIGUCHI JPN TicinoHosting Campetella Racing Aprilia 1'46.735 234.527 2.174
17 50 Sylvain GUINTOLI FRA Equipe GP De France - Scrab Aprilia 1'47.051 234.884 2.490
18 36 Martin CARDENAS COL Wurth Honda BQR Honda 1'47.259 225.799 2.698
19 6 Alex DEBON SPA Aprilia Racing Aprilia 1'47.426 235.602 2.865
20 21 Arnaud VINCENT FRA Arie Molenaar Racing Honda 1'47.482 230.621 2.921
21 23 Arturo TIZON SPA Wurth Honda BQR Honda 1'48.186 225.140 3.625
22 31 Alvaro MOLINA SPA Andalucia Team Mas Aprilia 1'48.460 231.164 3.899
23 57 Chaz DAVIES GBR TicinoHosting Campetella Racing Aprilia 1'48.491 229.494 3.930
24 24 Jordi CARCHANO SPA Stop And Go Racing Team Honda 1'48.583 226.747 4.022
25 54 Manuel POGGIALI RSM Red Bull KTM GP 250 KTM 1'48.809 235.038 4.248
26 22 Luca MORELLI ITA Nocable Angaia Racing Aprilia 1'49.670 223.186 5.109
27 41 Michele DANESE ITA WTR Blauer USA Aprilia 1'50.039 231.362 5.478
28 66 Hans SMEES NED Jaap Kingma Racing Aprilia 1'50.495 227.464 5.934
29 85 Alessio PALUMBO ITA Matteoni Racing Aprilia 1'50.631 231.461 6.070
Out of limit time
40 Sinan SOFUOGLU TUR Wurth Honda BQR Honda