Results 2006

GRAND PRIX OF TURKEY

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 39'30.095 154.110
2 20 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 39'30.338 154.094 0.243
3 16 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 39'37.335 153.640 7.240
4 13 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 39'38.435 153.569 8.340
5 11 6 Joan OLIVE SPA SSM Racing Aprilia 39'39.222 153.519 9.127
6 10 14 Gabor TALMACSI HUN Humangest Racing Team Honda 39'40.844 153.414 10.749
7 9 52 Lukas PESEK CZE Derbi Racing Derbi 39'48.353 152.932 18.258
8 8 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 39'52.895 152.641 22.800
9 7 71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti 39'53.319 152.614 23.224
10 6 10 Angel RODRIGUEZ SPA 3C Racing Aprilia 39'53.335 152.613 23.240
11 5 60 Julian SIMON SPA Red Bull KTM GP 125 KTM 39'53.616 152.595 23.521
12 4 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 39'53.734 152.588 23.639
13 3 32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 39'53.751 152.587 23.656
14 2 22 Pablo NIETO SPA Multimedia Racing Aprilia 39'53.811 152.583 23.716
15 1 29 Andrea IANNONE ITA TicinoHosting Campetella JNR Team Aprilia 40'06.335 151.789 36.240
16 11 Sandro CORTESE GER Elit - Caffe Latte Honda 40'06.406 151.784 36.311
17 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 40'13.017 151.369 42.922
18 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 40'13.343 151.348 43.248
19 17 Stefan BRADL GER Red Bull KTM Junior Team KTM 40'26.070 150.554 55.975
20 7 Alexis MASBOU FRA Malaguti Ajo Corse Malaguti 40'26.122 150.551 56.027
21 41 Aleix ESPARGARO SPA Wurth Honda BQR Honda 40'26.447 150.531 56.352
22 44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 40'26.848 150.506 56.753
23 16 Michele CONTI ITA Valsir Seedorf Racing Honda 40'27.530 150.464 57.435
24 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 40'29.798 150.323 59.703
25 21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia 40'29.937 150.315 59.842
26 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 40'30.662 150.270 1'00.567
27 18 Nicolas TEROL SPA Derbi Racing Derbi 40'30.888 150.256 1'00.793
28 23 Lorenzo BARONI ITA Humangest Racing Team Honda 40'39.314 149.737 1'09.219
29 45 Imre TOTH HUN Team Toth Aprilia 40'50.842 149.032 1'20.747
30 53 Simone GROTZKYJ ITA TicinoHosting Campetella JNR Team Aprilia 40'52.730 148.918 1'22.635
31 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 40'58.437 148.572 1'28.342
32 26 Vincent BRAILLARD SWI Multimedia Racing Aprilia 40'59.161 148.528 1'29.066
33 13 Dino LOMBARDI ITA 3C Racing Aprilia 41'04.005 148.236 1'33.910
34 37 Joey LITJENS NED Arie Molenaar Racing Honda 41'04.675 148.196 1'34.580
35 12 Federico SANDI ITA SSM Racing Aprilia 41'12.778 147.710 1'42.683
Not classified
36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 33'14.395 3 Lap
38 Bradley SMITH GBR Repsol Honda Honda 25'36.813 7 Lap
63 Mike DI MEGLIO FRA FFM Honda Grand Prix 125 Honda 20'58.661 9 Lap
15 Michele PIRRO ITA WTR Blauer USA Aprilia 8'22.694 16 Lap