Results & Statistics
2006 / UNITED STATES GRAND PRIX - Mazda Raceway Laguna Seca / MotoGP
Selected Season: 2006
RED BULL U.S. GRAND PRIX
MotoGP Race Classification 2006
Laguna Seca, Sunday, July 23, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 153.7 | 45'04.867 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 153.6 | +3.186 | 3 | 16 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 153.1 | +10.929 |
| 4 | 13 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 153.1 | +11.941 | 5 | 11 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 152.2 | +27.439 |
| 6 | 10 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 151.6 | +38.820 | 7 | 9 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 151.2 | +44.825 |
| 8 | 8 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 151.0 | +48.526 | 9 | 7 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 150.8 | +53.228 |
| 10 | 6 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 150.1 | +1'06.279 | 11 | 5 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 149.8 | +1'11.941 |
| 12 | 4 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 149.6 | +1'14.407 | 13 | 3 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 149.4 | +1'19.283 |
| 14 | 2 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 148.2 | +1'41.277 | 15 | 1 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 147.5 | 1 Lap |
| 16 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 147.1 | 1 Lap | |
| Not Classified | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 150.3 | 2 Laps | |
| 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 151.2 | 17 Laps | 27 | Casey STONER | AUS | Honda LCR | Honda | 153.6 | 18 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 39º| Humidity: 10%| Ground: 56ºRecords:
| Pole Lap: | Chris VERMEULEN | 1'23.168 | 156.3 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 6 | Dani PEDROSA | 1'23.333 | 156.0 Km/h |
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'23.333 | 156.0 Km/h |
| Best Lap: | 2005 | Nicky HAYDEN | 1'22.670 | 157.2 Km/h |