Results 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

125cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 55 Hector FAUBEL SPA Master - MVA Aspar Team Aprilia 40'15.460 143.257
2 20 36 Mika KALLIO FIN Red Bull KTM GP 125 KTM 40'17.224 143.152 1.764
3 16 33 Sergio GADEA SPA Master - MVA Aspar Team Aprilia 40'17.398 143.142 1.938
4 13 19 Alvaro BAUTISTA SPA Master - MVA Aspar Team Aprilia 40'24.106 142.746 8.646
5 11 52 Lukas PESEK CZE Derbi Racing Derbi 40'24.133 142.744 8.673
6 10 42 Pol ESPARGARO SPA Campetella Racing Junior Derbi 40'27.888 142.523 12.428
7 9 22 Pablo NIETO SPA Multimedia Racing Aprilia 40'34.385 142.143 18.925
8 8 14 Gabor TALMACSI HUN Humangest Racing Team Honda 40'37.518 141.960 22.058
9 7 75 Mattia PASINI ITA Master - MVA Aspar Team Aprilia 40'37.562 141.958 22.102
10 6 1 Thomas LUTHI SWI Elit - Caffe Latte Honda 40'40.865 141.766 25.405
11 5 18 Nicolas TEROL SPA Derbi Racing Derbi 40'41.065 141.754 25.605
12 4 38 Bradley SMITH GBR Repsol Honda Honda 40'44.160 141.575 28.700
13 3 34 Esteve RABAT SPA Wurth Honda BQR Honda 40'51.666 141.141 36.206
14 2 71 Tomoyoshi KOYAMA JPN Malaguti Ajo Corse Malaguti 40'57.111 140.828 41.651
15 1 8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 40'57.208 140.823 41.748
16 21 Mateo TUNEZ SPA Master - MVA Aspar Team Aprilia 41'01.353 140.586 45.893
17 20 Roberto TAMBURINI ITA Matteoni Racing Aprilia 41'01.465 140.579 46.005
18 11 Sandro CORTESE GER Elit - Caffe Latte Honda 41'02.970 140.493 47.510
19 24 Simone CORSI ITA Squadra Corse Metis Gilera Gilera 41'07.747 140.221 52.287
20 6 Joan OLIVE SPA SSM Racing Aprilia 41'09.991 140.094 54.531
21 43 Manuel HERNANDEZ SPA Nocable Angaia Racing Aprilia 41'12.426 139.956 56.966
22 12 Federico SANDI ITA SSM Racing Aprilia 41'13.455 139.898 57.995
23 16 Michele CONTI ITA Valsir Seedorf Racing Honda 41'16.796 139.709 1'01.336
24 9 Michael RANSEDER AUT Red Bull KTM Junior Team KTM 41'18.378 139.620 1'02.918
25 37 Joey LITJENS NED Arie Molenaar Racing Honda 41'18.452 139.616 1'02.992
26 30 Pere TUTUSAUS SPA RACC Derbi Derbi 41'19.784 139.541 1'04.324
27 90 Hiroaki KUZUHARA JPN WTR Blauer USA Aprilia 41'22.481 139.389 1'07.021
28 53 Simone GROTZKYJ ITA Campetella Racing Junior Aprilia 41'24.109 139.298 1'08.649
29 25 Dominique AEGERTER SWI Multimedia Racing Aprilia 41'24.142 139.296 1'08.682
30 49 Kazuma WATANABE JPN Humangest Racing Team Honda 41'24.269 139.289 1'08.809
31 13 Dino LOMBARDI ITA 3C Racing Aprilia 41'24.600 139.270 1'09.140
32 67 Blake LEIGH-SMITH AUS Red Bull KTM Junior Team KTM 41'35.404 138.667 1'19.944
33 45 Imre TOTH HUN Team Toth Aprilia 41'36.028 138.633 1'20.568
34 87 Roberto LACALENDOLA ITA 3C Racing Aprilia 41'47.382 138.005 1'31.922
35 40 Nico VIVARELLI ITA Malaguti Ajo Corse Malaguti 41'47.455 138.001 1'31.995
36 77 Daniel SAEZ SPA Quinto Almoradi Aprilia 41'54.358 137.622 1'38.898
37 83 Clement DUNIKOWSKI FRA FFM Honda Grand Prix 125 Honda 40'18.891 137.093 1 Lap
Not classified
32 Fabrizio LAI ITA Valsir Seedorf Racing Honda 31'27.613 6 Lap
35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 19'22.125 13 Lap
60 Julian SIMON SPA Red Bull KTM GP 125 KTM 18'40.060 18 Lap
44 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 23'02.400 18 Lap
54 Randy KRUMMENACHER SWI Red Bull ADAC KTM Junior KTM 18'05.017 19 Lap
78 Hugo VAN DEN BERG NED Varenhof Racing Team Aprilia 17'45.636 21 Lap