Results 2006
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Master - MVA Aspar Team | Aprilia | 1'40.542 | 221.629 | |
| 2 | 18 | Nicolas TEROL | SPA | Derbi Racing | Derbi | 1'40.785 | 217.829 | 0.243 |
| 3 | 33 | Sergio GADEA | SPA | Master - MVA Aspar Team | Aprilia | 1'40.942 | 216.432 | 0.400 |
| 4 | 75 | Mattia PASINI | ITA | Master - MVA Aspar Team | Aprilia | 1'40.978 | 217.129 | 0.436 |
| 5 | 14 | Gabor TALMACSI | HUN | Humangest Racing Team | Honda | 1'41.049 | 215.053 | 0.507 |
| 6 | 36 | Mika KALLIO | FIN | Red Bull KTM GP 125 | KTM | 1'41.116 | 218.844 | 0.574 |
| 7 | 55 | Hector FAUBEL | SPA | Master - MVA Aspar Team | Aprilia | 1'41.413 | 214.200 | 0.871 |
| 8 | 34 | Esteve RABAT | SPA | Wurth Honda BQR | Honda | 1'41.439 | 218.667 | 0.897 |
| 9 | 52 | Lukas PESEK | CZE | Derbi Racing | Derbi | 1'41.440 | 221.175 | 0.898 |
| 10 | 6 | Joan OLIVE | SPA | SSM Racing | Aprilia | 1'41.467 | 218.667 | 0.925 |
| 11 | 42 | Pol ESPARGARO | SPA | Campetella Racing Junior | Derbi | 1'41.516 | 214.669 | 0.974 |
| 12 | 60 | Julian SIMON | SPA | Red Bull KTM GP 125 | KTM | 1'41.603 | 216.302 | 1.061 |
| 13 | 38 | Bradley SMITH | GBR | Repsol Honda | Honda | 1'41.716 | 216.954 | 1.174 |
| 14 | 1 | Thomas LUTHI | SWI | Elit - Caffe Latte | Honda | 1'41.717 | 216.346 | 1.175 |
| 15 | 24 | Simone CORSI | ITA | Squadra Corse Metis Gilera | Gilera | 1'41.733 | 218.005 | 1.191 |
| 16 | 45 | Imre TOTH | HUN | Team Toth | Aprilia | 1'42.123 | 216.649 | 1.581 |
| 17 | 8 | Lorenzo ZANETTI | ITA | Skilled I.S.P.A. Racing Team | Aprilia | 1'42.155 | 215.482 | 1.613 |
| 18 | 11 | Sandro CORTESE | GER | Elit - Caffe Latte | Honda | 1'42.221 | 215.913 | 1.679 |
| 19 | 44 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'42.258 | 216.867 | 1.716 |
| 20 | 71 | Tomoyoshi KOYAMA | JPN | Malaguti Ajo Corse | Malaguti | 1'42.266 | 217.566 | 1.724 |
| 21 | 20 | Roberto TAMBURINI | ITA | Matteoni Racing | Aprilia | 1'42.460 | 223.927 | 1.918 |
| 22 | 32 | Fabrizio LAI | ITA | Valsir Seedorf Racing | Honda | 1'42.461 | 218.535 | 1.919 |
| 23 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'42.480 | 219.780 | 1.938 |
| 24 | 54 | Randy KRUMMENACHER | SWI | Red Bull ADAC KTM Junior | KTM | 1'42.505 | 216.432 | 1.963 |
| 25 | 9 | Michael RANSEDER | AUT | Red Bull KTM Junior Team | KTM | 1'42.579 | 212.347 | 2.037 |
| 26 | 22 | Pablo NIETO | SPA | Multimedia Racing | Aprilia | 1'42.596 | 218.181 | 2.054 |
| 27 | 21 | Mateo TUNEZ | SPA | Master - MVA Aspar Team | Aprilia | 1'42.739 | 214.073 | 2.197 |
| 28 | 43 | Manuel HERNANDEZ | SPA | Nocable Angaia Racing | Aprilia | 1'42.765 | 214.583 | 2.223 |
| 29 | 12 | Federico SANDI | ITA | SSM Racing | Aprilia | 1'42.800 | 216.259 | 2.258 |
| 30 | 25 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'43.404 | 215.096 | 2.862 |
| 31 | 30 | Pere TUTUSAUS | SPA | RACC Derbi | Derbi | 1'43.447 | 214.370 | 2.905 |
| 32 | 67 | Blake LEIGH-SMITH | AUS | Red Bull KTM Junior Team | KTM | 1'43.602 | 214.754 | 3.060 |
| 33 | 13 | Dino LOMBARDI | ITA | 3C Racing | Aprilia | 1'44.020 | 218.358 | 3.478 |
| 34 | 37 | Joey LITJENS | NED | Arie Molenaar Racing | Honda | 1'44.266 | 214.882 | 3.724 |
| 35 | 90 | Hiroaki KUZUHARA | JPN | WTR Blauer USA | Aprilia | 1'44.332 | 216.000 | 3.790 |
| 36 | 83 | Clement DUNIKOWSKI | FRA | FFM Honda Grand Prix 125 | Honda | 1'44.440 | 218.270 | 3.898 |
| 37 | 78 | Hugo VAN DEN BERG | NED | Varenhof Racing Team | Aprilia | 1'44.600 | 211.474 | 4.058 |
| 38 | 49 | Kazuma WATANABE | JPN | Humangest Racing Team | Honda | 1'44.824 | 209.994 | 4.282 |
| 39 | 77 | Daniel SAEZ | SPA | Quinto Almoradi | Aprilia | 1'44.966 | 211.889 | 4.424 |
| 40 | 16 | Michele CONTI | ITA | Valsir Seedorf Racing | Honda | 1'45.026 | 213.946 | 4.484 |
| 41 | 87 | Roberto LACALENDOLA | ITA | 3C Racing | Aprilia | 1'45.850 | 214.541 | 5.308 |
| 42 | 53 | Simone GROTZKYJ | ITA | Campetella Racing Junior | Aprilia | 1'46.517 | 215.353 | 5.975 |
| 43 | 40 | Nico VIVARELLI | ITA | Malaguti Ajo Corse | Malaguti | 1'47.402 | 206.936 | 6.860 |

